_____________________ | _Camille BLOMME _____| | (1884 - 1962) m 1908| | |_____________________ | | |--Marcel BLOMME | (1917 - 1917) | _Henricus NUYTTENS __ | | (1857 - 1913) m 1878 |_Evelyne NUYTTENS ___| (1888 - 1959) m 1908| |_Lucia CUFFEZ _______+ (1859 - 1894) m 1878
_Joannes Baptista CLAUW ________+ | (1782 - 1865) m 1810 _Joannes Baptista CLAUW _____| | (1811 - 1894) m 1839 | | |_Isabella Clara DERUYTER _______+ | (1787 - 1831) m 1810 | |--Polidor CLAUW | (1851 - 1869) | _Joseph Louis SCHOOLAERT _______+ | | (1787 - 1863) m 1810 |_Angela Victoria SCHOOLAERT _| (1816 - 1866) m 1839 | |_Angela Rosalia SUSANNA Bogaert_+ (1788 - 1864) m 1810
_Laurent Franciscus DEBRUYNE _____+ | (1776 - 1852) m 1798 _Pieter Joannes DEBRUYNE _| | (1802 - 1870) m 1827 | | |_Eugenia ANGELA REGINA Schoolaert_+ | (1780 - 1837) m 1798 | |--Octavia Cecilia DEBRUYNE | (1841 - 1853) | _Jacob RAMOUT ____________________ | | (1774 - 1827) |_Rosalia RAMOUT __________| (1799 - 1852) m 1827 | |__________________________________
_Pieter Gregory DELYE _________ | (.... - 1777) _Hubert Laurent DELYE ____| | (1773 - 1838) | | |_Maria Joanna RAMOUT __________ | (.... - 1787) | |--Maria Theresa DELYE | (1802 - 1845) | _Ferdinand Ignatius HOORNAERT _ | | (.... - 1805) |_Maria Theresa HOORNAERT _| (.... - 1822) | |_Maria Theresa SEGHERS ________ (.... - 1828)
_David Alexander DEWULF _____________+ | (1815 - 1871) m 1838 _Aloys Gregory DEWULF _| | (1849 - ....) m 1873 | | |_Maria Theresa MADDELEIN ____________+ | (1817 - 1873) m 1838 | |--Renatus DEWULF | (1883 - ....) | _Pieter Jacob VANDAELE ______________+ | | (1804 - 1871) m 1836 |_Emiliana VANDAELE ____| (1851 - ....) m 1873 | |_Sophia Catharina Francisca BARBARY _+ (1812 - 1873) m 1836
_Living ENGMAN ______ | _Living ENGMAN ______| | | | |_Living BOHL ________+ | | |--Living ENGMAN | | _____________________ | | |_Living JOHANSSON ___| | |_____________________
_Camiel A. GOETHALS _+ | (1924 - 2010) _Michael J. GOETHALS _| | (1951 - 1998) | | |_Living DEBOEVER ____ | | |--Living GOETHALS | | _____________________ | | |_Living ALBRIGHT _____| | |_____________________
____________________________ | _________________________| | | | |____________________________ | | |--Rosalia PYSSON | (1839 - 1839) | _Emanuel Jacques DESPEGHEL _+ | | (1772 - 1854) m 1791 |_Anna Theresa DESPEGHEL _| (1801 - 1840) m 1827 | |_Isabella Clara JAECQUES ___+ (1774 - 1812) m 1791
_Magnus PETTERSON _____________________________+ | (1817 - 1888) m 1855 _Anders Fredrik Magnusson THORNBLOOM _| | (1861 - 1934) m 1883 | | |_Anna Cathrina Katarina Werelius ANDERSDOTTER _+ | (1831 - 1882) m 1855 | |--Elias Alys Swan THORNBLOOM | (1892 - 1950) | _Anders Persson HAST __________________________+ | | (1835 - 1905) m 1857 |_Anna HAST ___________________________| (1862 - 1940) m 1883 | |_Margreta PERSDOTTER __________________________+ (1832 - 1901) m 1857
1920 United States Federal Census Record about Swan Thornbloom
Name: Swan Thornbloom
Home in 1920: Ashley, Stearns, Minnesota
Age: 27 years
Estimated birth year: abt 1893
Birthplace: Sweden
Relation to Head of House: Head
Spouse's name: Nellie
Father's Birth Place: Sweden
Mother's Birth Place: Sweden
Marital status: Married
Race: White
Sex: Male
Home owned: Rent
Year of immigration: un
Able to read: Yes
Able to Write: Yes
Image: 602
Neighbors: View others on page
Household Members: Name Age
Swan Thornbloom 27
Nellie Thornbloom 28
Gladys Thornbloom 4 5/12
Thelma Thornbloom 2 2/12
View
Original
Record
View original image
Record for Fred Thornbloom
Record for Fred Thornbloom
Record for Swan Thornbloom
Record for Alan Thornbloom
Record for Allen Thornbloom
Record for Anders Fredrik Thornbloom
Record for Fred Thornblom
Record for Swon A Thornbloom
Record for Allen Thornbloom
Record for Fred Thornbloom
Record for Alan Thornbloom
Record for Allen Thornbloom
Record for Fred Thornblom
Record for Swon A Thornbloom
Record for Anders Fredrik Thornbloom
Record for Swon A Thornbloom
Record for Alan Thornbloom
Record for Allen Thornbloom
Record for Fred Thornbloom
1883 Swedish Passenger List - Gothenberg - Anna Hast MagnussonEnter pertinent text from the source
Record for Swon A Thornbloom
Record for Alan Thornbloom
Record for Allen Thornbloom
Record for Fred Thornbloom
Record for Fred Thornblom
Record for Anders Fredrik Thornbloom
Record for Swan Thornbloom
Record for Fred Thornblom
Record for Fred Thornblom
Record for Allen Thornbloom
Record for Fred Thornbloom
Record for Fred Thornblom
Record for Fred Thornblom