_Pieter Joannes Joseph CARNIER __+ | (1784 - 1858) m 1804 _Franciscus Laurent CARNIER _| | (1805 - 1852) | | |_Joanna ISABELLA CLARA Verslyppe_+ | (1778 - 1851) m 1804 | |--Joseph CARNIER | (1838 - ....) | _Hubert Laurent DELYE ___________+ | | (1773 - 1838) |_Maria Theresa DELYE ________| (1802 - 1845) | |_Maria Theresa HOORNAERT ________+ (.... - 1822)
_Living CONNOY ______+ | _Living CONNOY ______| | | | |_Living JOHNSON _____+ | | |--Living CONNOY | | _Living REDEPENNING _ | | |_Living REDEPENNING _| | |_Living UNKNOWN _____
____________________________ | _Remy COUSSENS ______| | (1910 - 1982) m 1936| | |____________________________ | | |--Living COUSSENS | | _Hector Ferdinand MAERTENS _+ | | (1871 - 1942) m 1910 |_Alma Mary MAERTENS _| (1913 - 2003) m 1936| |_Augusta DEPAEPE ___________+ (1884 - 1944) m 1910
__ | _Joseph Jacob DECLERCK ____________| | (1729 - 1782) m 1752 | | |__ | | |--Joannes Xaver DECLERCK | (1759 - ....) | __ | | |_Maria Josepha Anna Theresa LEVIN _| (1734 - 1771) m 1752 | |__
_August JOHANNESSON _________+ | (1853 - 1917) m 1877 _Johan Adolf AUGUSTSSON JOHANNESSON _| | (1877 - 1897) | | |_Kierstin Osefa SVENSDOTTER _+ | (1853 - 1928) m 1877 | |--Unknown JOHANNESSON | (1896 - ....) | _____________________________ | | |_ ANNA ______________________________| (1882 - ....) | |_____________________________
_August STEVENS ____________ | (1912 - 1987) m 1941 _Living STEVENS _____| | | | |_Margaret Romanie MAERTENS _+ | (1915 - 2006) m 1941 | |--Living STEVENS | | ____________________________ | | |_Living VAN WINKLE __| | |____________________________
_Philip Jacob TANT ____________+ | (1765 - 1823) _Louis Jacob TANT _________| | (1796 - 1846) m 1831 | | |_Helena Theresa VANROBAEYS ____+ | (1766 - 1841) | |--Pieter Franciscus TANT | (1841 - 1841) | _Joseph Gerard HARPMAN ________+ | | (1753 - 1828) |_Idonia Francisca HARPMAN _| (1804 - ....) m 1831 | |_Cornelia Constantia MARCHAND _+ (1782 - 1821)
_Anders Andersson WERELIUS _+ | (1806 - 1893) m 1830 _Ludvig WERELIUS ___________________| | (1839 - 1919) m 1891 | | |_Stina Lisa JANSDOTTER _____+ | (1805 - 1891) m 1830 | |--Anna Concordia WERELIUS | (1880 - ....) | _Jonas Persson NYSTRöM ____ | | (1799 - 1872) m 1826 |_Ulrika "Ulla" Jonsdotter NYSTRöM _| (1843 - 1918) m 1891 | |_Anna NILSDOTTER ___________ (1806 - 1851) m 1826
Elsa Anna Marie Angbjork as told to Goran Werelius before 1989 10 22
Record for Ulrika "Ulla" Jonsdotter Nyström
Record for Anna Konkordia Nyström Werelius
Record for Anna Concordia Werelius
Record for Anna Konkordia Nyström Werelius
Record for Ulrika "Ulla" Jonsdotter Nyström
Record for Anna Konkordia Nyström Werelius
Record for Anna Concordia Werelius