_Henri BLANKE _____________________ | (.... - 1853) _Amand Franciscus BLANKE _____| | (1839 - ....) m 1870 | | |_Catharina VANDAELE _______________ | (.... - 1870) | |--Hektor BLANKE | (1886 - ....) | _Pierre Charles Joseph CALLEWAERT _+ | | (1815 - 1887) m 1842 |_Virginia Theresa CALLEWAERT _| (1843 - ....) m 1870 | |_Maria Theresa DESPEGHEL __________+ (1819 - 1892) m 1842
_Joannes Baptista DEBRUYNE __+ | (1746 - 1831) m 1779 _Franciscus Laurent DEBRUYNE _| | (1789 - 1847) m 1819 | | |_Monica Genoviva CASIER _____+ | (1760 - 1842) m 1779 | |--Charles Louis DEBRUYNE | (1822 - ....) | _Louis MOURISSE _____________+ | | (1776 - 1824) |_Angela Rosalia MOURISSE _____| (1796 - 1846) m 1819 | |_Jacqueline Victoria DECOCK _+ (1778 - 1822)
_Joannes Baptista DEBRUYNE _____+ | (1773 - 1833) m 1798 _Charles Joseph DEBRUYNE __| | (1813 - 1879) m 1838 | | |_Rosalia Cecilia DEBRUYNE ______+ | (1780 - 1854) m 1798 | |--Charles Louis DEBRUYNE | (1849 - 1926) | _Franciscus Laurent VANBRABANT _+ | | (1780 - 1840) m 1804 |_Idonia Francisca BRABANT _| (1815 - 1872) m 1838 | |_Francisca Eugenia VERSLYPPE ___+ (1781 - 1830) m 1804
_____________________ | _Living DESMET ______| | | | |_____________________ | | |--Living DESMET | | _Living HARDING _____ | | |_Living HARDING _____| | |_Living THORNBLOOM __+
________________________________ | _Living LANGLET _____| | | | |________________________________ | | |--Living LANGLET | | _Raymond Jean Baptiste GRENIER _+ | | (1915 - 1990) m 1937 |_Living GRENIER _____| | |_Angele Marie VERMUELEN ________+ (1921 - 1997) m 1937
_Amandus Servatius SALOMEZ _+ | (1831 - 1873) m 1855 _Jules Louis SALOMEZ _| | (1857 - 1897) m 1886 | | |_Adella BAELEN _____________+ | (1833 - ....) m 1855 | |--Euphrasie-Flavie SALOMEZ | (1887 - 1957) | ____________________________ | | |_Celina CNOCKAERT ____| (1867 - 1933) m 1886 | |____________________________
_Joannes SOETE ________ | (.... - 1839) _Joannes Sebastian SOETE __| | (1814 - 1887) m 1839 | | |_Maria Theresa PATTYN _ | (.... - 1826) | |--Desiderius SOETE | (1847 - ....) | _______________________ | | |_Antonia Cecilia DELPIERE _| (1822 - 1882) m 1839 | |_______________________
_Lars SVENSSON _______+ | (1787 - 1868) _Sven LARSSON _______| | (1825 - 1893) | | |_Britta ARVIDSDOTTER _+ | (1786 - 1854) | |--Johan Alfred SVENSSON | (1865 - 1953) | _Olof ANDERSSON ______+ | | (1797 - 1848) m 1825 |_Anna OLOFSDOTTER ___| (1827 - 1869) | |_Britta ANDERSDOTTER _+ (1806 - 1888) m 1825
Record for Anna Olofsdotter
Record for Jenny* Adelia Svensson
Record for Sven Albert Svensson
Record for Augusta Vilhelmina Svensson
Record for Anna Linnea Svensson
Record for Assar Isidor Svensson
Record for Alice* Vendela Svensson
Record for Bell Olof Svensson
Record for Assar Isidor
Record for Jenny Adelia Johansdotter
Record for Sven Albert Johansson
Record for Jenny Adelia
Record for Jenny Svensson
Record for Andreas Einar Svensson
Record for Anna Olofsdotter
Record for Jenny* Adelia Svensson
Record for Sven Albert Svensson
Record for Augusta Vilhelmina Svensson
Record for Anna Linnea Svensson
Record for Assar Isidor Svensson
Record for Alice* Vendela Svensson
Record for Bell Olof Svensson
Record for Assar Isidor
Record for Jenny Adelia Johansdotter
Record for Sven Albert Johansson
Record for Jenny Svensson
Record for Andreas Einar Svensson
Record for Jenny* Adelia Svensson
Record for Sven Albert Svensson
Record for Augusta Vilhelmina Svensson
Record for Anna Linnea Svensson
Record for Assar Isidor Svensson
Record for Bell Olof Svensson
Record for Andreas Einar Svensson
Record for Anna Olofsdotter
Record for Jenny* Adelia Svensson
Record for Sven Albert Svensson
Record for Augusta Vilhelmina Svensson
Record for Anna Linnea Svensson
Record for Assar Isidor Svensson
Record for Alice* Vendela Svensson
Record for Bell Olof Svensson
Record for Jenny Adelia Johansdotter
Record for Sven Albert Johansson
Record for Andreas Einar Svensson
__ | _Charles Louis JOSEPH Vermeersch_| | (1828 - ....) | | |__ | | |--Pharaildis VERMEERSCH | (1858 - ....) | __ | | |_Emiliana DEFEVER _______________| (1829 - ....) | |__
__ | _Edward WILKS _______| | (1821 - 1860) m 1839| | |__ | | |--Barbara Ellen WILKS | (1841 - 1915) | __ | | |_Martha WRIGHT ______| (1821 - 1868) m 1839| |__
Record for Barbara Ellen Wilks
Record for Barbara Ellen Wilks
Record for Barbara Ellen Wilks
Record for Barbara Ellen Wilks
_Pieter Joseph WYBOU _____+ | (1834 - 1877) m 1855 _Desiré WYBOU ______| | (1856 - 1919) m 1877| | |_Blondina VANMASSENHOVE __+ | (1830 - 1877) m 1855 | |--Achille WYBOU | (1878 - 1944) | _Philip Jacob VERSTRAETE _+ | | (1797 - 1859) m 1839 |_Elodie VERSTRAETE __| (1852 - 1904) m 1877| |_Rosalia HAUWEELE ________+ (1821 - 1880) m 1839