______________________________________ | _Pieter Joannes BARBARY _| | (.... - 1810) | | |______________________________________ | | |--Anna Theresa BARBARY | (1803 - 1803) | _Andreas DESOT _______________________ | | (.... - 1810) |_Maria Joanna DESOT _____| (1770 - 1810) | |_Maria Rosalia Constantia VERBRUGGHE _ (.... - 1810)
_____________________ | _Living CERNAY ______| | | | |_____________________ | | |--Living CERNAY | | _Living VERMEULEN ___+ | | |_Living VERMEULEN ___| | |_Living STADEROLLI __
_Franciscus Anton DESPEGHEL _+ | (1777 - 1837) m 1801 _Franciscus Anton DESPEGHEL _| | (1802 - 1847) m 1832 | | |_Eugenia Idonia JONCKHEERE __+ | (1782 - 1854) m 1801 | |--Octavia DESPEGHEL | (1845 - ....) | _Pieter DECRUYDT ____________ | | (.... - 1829) |_Coleta DECRUYDT ____________| (1808 - 1866) m 1832 | |_Isabella TANGHE ____________ (.... - 1835)
_Philip Jacob DEWULF ________________+ | (1799 - 1880) m 1822 _David Alexander DEWULF _| | (1825 - 1870) m 1854 | | |_Anna Theresa CATHARINA Tant_________+ | (1798 - 1870) m 1822 | |--Charles Louis DEWULF | (1862 - 1866) | _Pieter Jacob TANT __________________+ | | (1804 - 1847) m 1830 |_Rosalia TANT ___________| (1832 - 1882) m 1854 | |_Rosalia Catharina FRANCISCA Staelen_+ (1805 - 1883) m 1830
__________________________________ | _Erling HANSEN ______| | (1927 - 2002) | | |__________________________________ | | |--Living HANSEN | | _Leon Alphonse Triphon VERHAEGHE _+ | | (1905 - 1981) m 1928 |_Living VERHAEGHE ___| | |_Anna Alma ROOT __________________ (1909 - 2009) m 1928
__ | _Johan Petter ANDERSSON _| | (1844 - 1923) | | |__ | | |--Johan August JOHANSSON | (1879 - 1940) | __ | | |_Lotta ANDREASDOTTER ____| (1848 - 1937) | |__
Record for Helga Dagny Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Johan A Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Anna Josefina Johansson
Record for Johan A Johansson
Record for Johan August Johansson
Record for Johan A Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Johan A Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Anna Josefina Johansson
Record for Johan August Johansson
Record for Anna Josefina Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Johan August Johansson
_Benoit Jacob MAES ______________+ | (1754 - 1835) m 1778 _Joannes Benedict MAES ________| | (1779 - 1853) m 1804 | | |_Anne Thérèse BEAUPREZ ________+ | (1757 - 1820) m 1778 | |--Jean Leonard MAES | (1805 - ....) | _________________________________ | | |_Barbara Rosalia MAECKELBERGH _| (1781 - 1855) m 1804 | |_Rosalia Josephina MAECKELBERGH _