_Joannes Baptiste Jacob BEAUPREZ _+ | (1741 - 1808) m 1795 _Pius PIETER LEOPOLD Beauprez_| | (1807 - 1878) m 1838 | | |_Angela Victoria DECLERCK ________+ | (1772 - 1836) m 1795 | |--Theodor BEAUPREZ | (1843 - 1847) | _Joseph Franciscus PIEPERS _______ | | |_Maria Theresa PIEPERS _______| (1814 - 1859) m 1838 | |_Anna Theresa STEEN ______________
__________________________ | _Pieter Jacob CARNIER ___| | (1770 - 1812) m 1798 | | |__________________________ | | |--Joannes Baptista CARNIER | (1804 - ....) | _Charles Jacob DEWULF ____+ | | (1744 - 1822) m 1769 |_Maria Francisca DEWULF _| (1777 - 1837) m 1798 | |_Isabella Clara DEBRUYNE _+ (1744 - 1809) m 1769
_____________________ | _Living CERNAY ______| | | | |_____________________ | | |--Living CERNAY | | _Living VERMEULEN ___+ | | |_Living VERMEULEN ___| | |_Living STADEROLLI __
_Livinus DEBRUIJNE __________+ | (1690 - 1765) m 1729 _Judocus DEBRUYNE _____| | (1747 - 1815) m 1789 | | |_Isabella Clara CARNIER _____ | (1707 - ....) m 1729 | |--Catharina Cecilia DEBRUYNE | (1805 - 1805) | _Joannes Baptista DEPOORTER _ | | (.... - 1799) |_Rosa Clara DEPOORTER _| (1769 - 1821) m 1789 | |_Constantia CARPENTIER ______ (.... - 1775)
_________________________________ | _Henri Joannes DEGRAEVE _| | (1768 - 1830) | | |_________________________________ | | |--Angela Catharina DEGRAEVE | (1795 - 1802) | _Joseph GASPAR BALTHASAR Dewilde_+ | | (.... - 1795) m 1767 |_Maria Rosalia DEWILDE __| (1773 - 1837) | |_Maria Jacoba DEBRUYNE __________+ (1741 - 1795) m 1767
_Philip Jacob BARBARY ____________ | (.... - 1859) _Pieter Franciscus BARBARY _| | (1836 - ....) m 1862 | | |_Catharina Francisca MASSCHELEIN _ | (.... - 1864) | |--Rosalia DEWILDE | (1862 - ....) | _David Alexander DEWILDE _________+ | | (1813 - ....) m 1840 |_Emiliana DEWILDE __________| (1841 - ....) m 1862 | |_Amelia Sophia BARBARY ___________+ (1819 - ....) m 1840
Record for Helga Dagny Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Anna Josefina Johansson
Record for Johan August Johansson
Record for Anna Josefina Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Anna Josefina Johansson
Record for Johan August Johansson
Record for Johan August Johansson
Record for Anna Josefina Johansson
Record for Johan August Johansson
Record for Johan August Johansson
_____________________ | _Theodoor VANPOUCKE ______| | (1902 - 1984) m 1930 | | |_____________________ | | |--Living VANPOUCKE | | _Josephus DEPAEPE ___+ | | (1856 - 1932) m 1899 |_Maria Magdalena DEPAEPE _| (1903 - 1978) m 1930 | |_Marie Louise BONNE _+ (1867 - 1955) m 1899