_Ferdinand BEAUPREZ ______________+ | (1829 - 1890) _Aloys BEAUPREZ _____| | (1862 - ....) m 1886| | |_Idonia MARIA THERESA Wulleput____ | (1836 - 1890) | |--Willem BEAUPREZ | (1887 - ....) | _David Laurent ALEXANDER Debruyne_+ | | (1830 - 1886) m 1858 |_Eulodia DEBRUYNE ___| (1864 - ....) m 1886| |_Barbara Francisca ES ____________+ (1831 - 1886) m 1858
_Joannes Baptista DEBRUYNE __+ | (1819 - 1884) m 1840 _Aloys DEBRUYNE _____| | (1843 - ....) m 1867| | |_Amelia Cecilia DEBRUYNE ____+ | (1820 - 1884) m 1840 | |--Charles Louis DEBRUYNE | (1873 - ....) | _Charles Joseph ES __________+ | | (1806 - 1888) m 1829 |_Emiliana ES ________| (1847 - ....) m 1867| |_Rosalia Constantia DEWILDE _+ (1807 - 1887) m 1829
_Franciscus DECEUNINCK ___+ | (1757 - 1842) _Louis Charles DECEUNINCK _| | (1798 - 1863) m 1828 | | |_Rosa Constantia LECHAT __+ | (1762 - 1833) | |--Barbara DECEUNINCK | (1829 - 1868) | _Pieter Joannes CUFFEZ ___+ | | (1766 - 1851) m 1802 |_Anna Theresa CUFFEZ ______| (1803 - 1868) m 1828 | |_Rosalia Francisca SAMYN _+ (1775 - 1813) m 1802
_Raymond Jean Baptiste GRENIER _+ | (1915 - 1990) m 1937 _Living GRENIER _____| | | | |_Angele Marie VERMUELEN ________+ | (1921 - 1997) m 1937 | |--Living GRENIER | | ________________________________ | | |_Living HENIN _______| | |________________________________
_Charles DELPIERE _____________+ | (1778 - 1826) m 1802 _Ferdinand HAUWEELE _| | (1801 - 1861) | | |_Maria Rosa Cornelia HAUWEELE _+ | (1774 - 1839) m 1802 | |--Maria Louisa HAUWEELE | (1847 - ....) | _Franciscus VANDAMME __________ | | (.... - 1863) |_Theresa VANDAMME ___| (1811 - 1863) | |_Catharina BOGAERT ____________ (.... - 1863)
_Charles HENDRYCKS ____________ | (.... - 1878) _Leo HENDRYCKS ______| | (1849 - ....) m 1870| | |_Catharina BAERT ______________ | (.... - 1878) | |--Willem HENDRYCKS | (1876 - 1879) | _Charles Joseph HENDRYCKX _____+ | | (1810 - 1862) m 1837 |_Julia HENDRYCKX ____| (1850 - ....) m 1870| |_Amelia Francisca BREEMEERSCH _+ (1816 - 1870) m 1837
_Jeremiah E. KEIM ___+ | (1838 - 1901) m 1870 _William Allen KEIM ________| | (1877 - 1957) m 1901 | | |_Mahala J. SPROUT ___+ | (1838 - 1915) m 1870 | |--Elizabeth E. KEIM | (1912 - 1913) | _J. H. BLAIR ________ | | (1855 - ....) m 1879 |_Evelyn Eva Gertrude BLAIR _| (1881 - 1955) m 1901 | |_ FRESCON-FRESCOLN __ (1855 - ....) m 1879
Record for Evelyn Gertrude BLAIR
Record for Evelyn Gertrude BLAIR
Record for Evelyn Gertrude BLAIR
_Tandy Burris QUISENBERRY _ | (1791 - 1869) m 1811 _Philip James Bush QUISENBERRY _| | (1811 - 1884) m 1885 | | |_Margaret "Peggy" BUSH ____ | (1794 - 1872) m 1811 | |--Sterling Price QUISENBERRY | (1861 - 1936) | ___________________________ | | |_Delilah Ann Eliza BUSH ________| m 1885 | |___________________________
Record for David Phillip Quisenberry
Record for Sterling Price Quisenberry
Record for Mary Helen Lahue
Record for David Phillip Quisenberry
Record for Sterling Price Quisenberry
Record for Mary Helen Lahue
Record for Sterling Price Quisenberry
Record for David Phillip Quisenberry
Record for Mary Helen Lahue
Record for David Phillip Quisenberry
Record for Sterling Price Quisenberry
Record for Mary Helen Lahue
Record for David Phillip Quisenberry
Record for Sterling Price Quisenberry
Record for Mary Helen Lahue
_Pieter Joannes VANLERBERGHE ____ | (.... - 1821) _Engelbert VANLERBERGHE _| | (.... - 1834) | | |_Petronilla Francisca VERSLYPPE _+ | (1738 - 1806) | |--Charles Louis VANLERBERGHE | (1819 - 1866) | _Thimotheus Joseph DEKIEN _______ | | (.... - 1811) |_Barbara Cecilia DEKIEN _| (.... - 1834) | |_Catharina Constantia SERRYN ____ (.... - 1828)