__________________________________ | _Philip CALLEWAERT ____________| | (1760 - 1827) m 1786 | | |__________________________________ | | |--Isabella Clara CALLEWAERT | (1787 - 1834) | _Ferdinand FRANCISCUS Vanoverbeke_ | | (.... - 1805) |_Joanna Francisca VANOVERBEKE _| (.... - 1828) m 1786 | |_Anna Maria DECOODT ______________ (.... - 1799)
_Joannes Baptista CLAUW ________+ | (1811 - 1894) m 1839 _Charles Louis CLAUW ___| | (1855 - ....) m 1879 | | |_Angela Victoria SCHOOLAERT ____+ | (1816 - 1866) m 1839 | |--Maria Pharaildis CLAUW | (1884 - ....) | _David BEAUPREZ ________________+ | | (1823 - 1871) m 1846 |_Maria Louisa BEAUPREZ _| (1859 - 1896) m 1879 | |_Monica MARY BLONDINA Verslyppe_+ (1822 - 1885) m 1846
_____________________ | _____________________| | | | |_____________________ | | |--David DERUYTER | (1840 - 1888) | _Joannes LEFEVER ____ | | |_Theresa LEFEVER ____| (1808 - 1884) | |_Agatha LIVREZ ______
_Pieter Joannes DEWILDE _______+ | (1776 - 1846) _Joannes Joseph DEWILDE _| | (1805 - 1851) m 1829 | | |_Joanna ISABELLA CLARA Clauw___+ | (1774 - 1846) | |--Blondina Sophia DEWILDE | (1831 - ....) | _Ivo JOANNES LAURENT Verslyppe_+ | | (1772 - 1813) m 1795 |_Joanna Clara VERSLYPPE _| (1806 - 1884) m 1829 | |_Maria Joanna DEBRUYNE ________+ (1772 - 1854) m 1795
_Bartholomeus Laurent DEBRUYNE _+ | (1748 - 1813) m 1774 _Silvester DEBRUYNE ___________| | (1779 - 1845) m 1803 | | |_Rosalia Brigitta VERSCHINGEL __+ | (1748 - ....) m 1774 | |--Angela Victoria JACOBA Debruyne | (1812 - 1881) | _Joannes Baptista BEAUPREZ _____+ | | (1748 - 1835) m 1773 |_Catharina Francisca BEAUPREZ _| (1774 - 1859) m 1803 | |_Anna Marie Therese CALLEWAERT _+ (1751 - 1817) m 1773
_Hilarius Benedict JAECQUES _ | (1724 - 1779) _Laurent Jean JAECQUES _| | (1774 - 1842) m 1799 | | |_Veronica Cecilia SANDERS ___+ | (1741 - 1830) | |--Henri Joseph JAECQUES | (1808 - 1811) | _____________________________ | | |________________________| | |_____________________________
_David Alexander DEWULF _____________+ | (1825 - 1870) m 1854 _Aloys TANT _________| | (1852 - ....) m 1882| | |_Rosalia TANT _______________________+ | (1832 - 1882) m 1854 | |--Henri TANT | (1884 - ....) | _David Alexander NEUVILLE ___________+ | | (1816 - 1877) m 1850 |_Octavia NEUVILLE ___| (1860 - ....) m 1882| |_Blondina Francisca BARBARA Debruyne_+ (1819 - 1882) m 1850
__ | _Bearnent VAN VOOREN _| | (1843 - ....) | | |__ | | |--Julia VAN VOOREN | (1881 - 1969) | __ | | |_Mary UNKNOWN ________| (1847 - ....) | |__
Iowa State Census Collection, 1836-1925
about Julia Kochuyt
Name: Julia Kochuyt
Census Date: 1 Jan 1925
Residence County: Iowa
Residence State: Iowa
Locality: Lincoln
Birth Location: Bel
Marital Status: Married
Gender: Female
Birth Year: abt 1882
Race: White
Relation to Head: Wife
Mother: Mary Van Vooren
Mother's Birthplace: Bel
Father: Bearnent Van Vooren
Father's Birth Year: abt 1843
Father's Birthplace: Bel
Marriage Place: Bel
Spouse Name: Edward Kochuyt
Line: 20
Roll: IA1925_1764
Neighbors: View others on page
Household Members: Name Age
Edward Kochuyt 42
Julia Kochuyt 43
Aloes J Kochuyt 10
Albert E Kochuyt 9
Frank A Kochuyt 7
Camiel R Kochuyt 5
Charley Kochuyt 3
Social Security Death Index
about Julie Kochuyt
Name: Julie Kochuyt
SSN: 481-66-5322
Last Residence: 52347 Victor, Iowa, Iowa, United States of America
Born: 21 Sep 1881
Died: Apr 1969
State (Year) SSN issued: Iowa (1966 )
______________________________ | _Living VANDEVOORDE _| | | | |______________________________ | | |--Living VANDEVOORDE | | _George RAYMOND ______________ | | (1901 - 1988) m 1929 |_Living RAYMOND _____| | |_Gabriella Maria HOUVENAGHEL _+ (1910 - 1999) m 1929
_Franciscus VERMEERSCH _________+ | (.... - 1795) m 1755 _Philip Jacob VERMEERSCH _| | (1772 - 1812) m 1810 | | |_Isabella Clara MONICA Debruyne_+ | (1733 - 1795) m 1755 | |--Charles Louis VERMEERSCH | (1812 - ....) | _Charles Louis COUSET __________+ | | (1757 - 1833) m 1779 |_Catharina Sophia COUSET _| (1789 - ....) m 1810 | |_Maria Anna JACOBA Cuffez_______+ (1755 - 1839) m 1779