_Gerold BISHOP ______ | _Gerold I SWABIA ____| | (0710 - 0779) | | |_____________________ | | |--Ulrich I Count Of ARGENAU LINSGAU | | _____________________ | | |_____________________| | |_____________________
[16451] [SOURCE] Details: Database online. Citation Text: Record for Gerold I Swabia
Details: Database online. Citation Text: Record for Gerold I Swabia
[16452] [SOURCE] Details: Database online. Citation Text: Record for Gerold I Swabia
Details: Database online. Citation Text: Record for Gerold I Swabia
[17604] [SOURCE] Details: Database online. Citation Text: Record for Ansound St Luitvin
Details: Database online. Citation Text: Record for Ansound St Luitvin
[17605] [SOURCE] Details: Database online. Citation Text: Record for Ansound St Luitvin
Details: Database online. Citation Text: Record for Ansound St Luitvin
[17606] [SOURCE] Details: Database online. Citation Text: Record for Ansound St Luitvin
Details: Database online. Citation Text: Record for Ansound St Luitvin
_John FREEMAN _______ | (1650 - 1711) _William FREEMAN ____| | (1680 - 1736) m 1710| | |_Hannah UNKNOWN _____ | (1656 - ....) | |--James FREEMAN | (1719 - ....) | _Thomas CORDING _____ | | |_Mary CORDING _______| (1685 - 1736) m 1710| |_Elizabeth UNKNOWN __
_Granville Allen HODGE _+ | (1917 - 1992) _Living HODGE _______| | | | |_Living FULLERTON ______ | | |--Living HODGE | | ________________________ | | |_Living THIERRY _____| | |________________________
_Henry HOWLAND ______+ | (1574 - 1635) _John HOWLAND _______| | (1599 - 0023) m 1624| | |_Margaret UNKNOWN ___ | (1567 - 1629) | |--Hannah HOWLAND | (1637 - ....) | _John TILLEY ________+ | | (1571 - 1621) m 1596 |_Elizabeth TILLEY ___| (1607 - 1687) m 1624| |_Joan HURST _________+ (1568 - 1620) m 1596
_Andrew Jackson INGLETT _+ | (1842 - 1932) m 1863 _John William INGLETT _| | (1864 - 1922) m 1917 | | |_Susan Ann WILSON _______+ | (1846 - 1916) m 1863 | |--Susan INGLETT | (1917 - 1990) | _________________________ | | |_Ethel FAGAN __________| (1897 - 1977) m 1917 | |_________________________
_Benjamin I. MCLAUGHLIN _________+ | (1801 - 1858) m 1822 _Benjamin Lawrence MCLAUGHLIN _| | (1825 - 1912) m 1850 | | |_Seneth (Genie) (Gene) LAWRENCE _+ | (1802 - 1874) m 1822 | |--Harry MCLAUGHLIN | (1869 - 1918) | _Thomas A. ARMSTRONG ____________ | | (1807 - 1896) |_Laveinia ARMSTRONG ___________| (1831 - 1904) m 1850 | |_Laura FOSMIRE __________________ (1807 - 1849)
_Stephen Webster MCLAUGHLIN _+ | (1830 - 1907) m 1864 _George Arnold MCLAUGHLIN _| | (1873 - 1923) m 1898 | | |_Anna Minerva ARNOLD ________ | (1843 - 1897) m 1864 | |--Living MCLAUGHLIN | | _____________________________ | | |_Nellie BALCH _____________| (1876 - ....) m 1898 | |_____________________________
_Joseph MCLAUGHLIN __+ | (1837 - 1920) m 1860 _John S. MCLAUGHLIN _| | (1873 - 1945) | | |_Eliza Ann HARDY ____ | (1840 - ....) m 1860 | |--Lucy MCLAUGHLIN | (1900 - ....) | _____________________ | | |_Unknown ABBOTT _____| (1870 - ....) | |_____________________
_Pepin the SHORT __________________________________+ | (0714 - 0768) m 0740 _Charlemagne Emperor Of The Holy Roman EMPIRE _| | (0742 - 0814) m 0771 | | |_Bertrada "Broadfoot" Queen Of The FRANKS DE LOAN _+ | (0720 - 0783) m 0740 | |--Alpis Aupais Alpaid OF FRANCE | | _Gerold I SWABIA __________________________________+ | | (0710 - 0779) |_Hildegard Empress of Holy Roman EMPIRE _______| (0757 - 0783) m 0771 | |_Emma VON BAYERN DUCHESS OF SWABIA ________________+ (0726 - 0798)
[12722] [SOURCE] Details: Database online. Citation Text: Record for Charlemagn Emperor Of The Holy Roman Empire
Details: Database online. Citation Text: Record for Charlemagn Emperor Of The Holy Roman Empire
[12723] [SOURCE] Details: Database online. Citation Text: Record for Charlemagn Emperor Of The Holy Roman Empire
Details: Database online. Citation Text: Record for Charlemagn Emperor Of The Holy Roman Empire
[12724] [SOURCE] Details: Database online. Citation Text: Record for Charlemagn Emperor Of The Holy Roman Empire
Details: Database online. Citation Text: Record for Charlemagn Emperor Of The Holy Roman Empire
__ | _Arthur WHITTINGTON ___| | (1539 - 1588) | | |__ | | |--John WHITTINGTON | (1575 - 1657) | __ | | |_Margaret WHITTINGTON _| (1543 - 1618) | |__
[6165] [SOURCE] Details: Database online. Citation Text: Record for Eleanor Whittington
Details: Database online. Citation Text: Record for Eleanor Whittington
[6166] [SOURCE] Details: Database online. Citation Text: Record for John Whittington
Details: Database online. Citation Text: Record for John Whittington
[6167] [SOURCE] Details: Database online. Citation Text: Record for Margaret Hill
Details: Database online. Citation Text: Record for Margaret Hill
[6168] [SOURCE] Details: Database online. Citation Text: Record for John Whittington
Details: Database online. Citation Text: Record for John Whittington
[6169] [SOURCE] Details: Database online. Citation Text: Record for Margaret Hill
Details: Database online. Citation Text: Record for Margaret Hill
[6170] [SOURCE] Details: Database online. Citation Text: Record for John Whittington
Details: Database online. Citation Text: Record for John Whittington
[6171] [SOURCE] Details: Database online. Citation Text: Record for Margaret Hill
Details: Database online. Citation Text: Record for Margaret Hill
[29771] [SOURCE] Details: Database online. Citation Text: Record for John Whittington
Details: Database online. Citation Text: Record for John Whittington
[29772] [SOURCE] Details: Database online. Citation Text: Record for Margaret Hill
Details: Database online. Citation Text: Record for Margaret Hill