Index of Persons

Barbara VERHAEGHE (16 MAR 1844 - 18 JUN 1844)
Barbara Coleta VERHAEGHE (23 JAN 1796 - 20 DEC 1876)
Barbara Perpetua VERHAEGHE (2 DEC 1782 - 24 FEB 1864)
Basilius VERHAEGHE (12 JUN 1893 - 6 JAN 1916)
Bernardus Ignatius VERHAEGHE (29 DEC 1763 - 23 JAN 1838)
Bruno VERHAEGHE (5 FEB 1812 - 18 FEB 1812)
Bruno VERHAEGHE (17 JUL 1823 - 19 AUG 1879)
Bruno VERHAEGHE (13 FEB 1827 - ____)
Carel Louis VERHAEGHE (17 JAN 1840 - 25 JUN 1841)
Carolus VERHAEGHE (9 JUN 1794 - 19 AUG 1862)
Carolus VERHAEGHE (16 JAN 1795 - UNKNOWN)
Carolus VERHAEGHE (27 JAN 1817 - 19 APR 1818)
Carolus VERHAEGHE (19 APR 1819 - 25 DEC 1859)
Carolus VERHAEGHE (31 JUL 1833 - 4 DEC 1912)
Carolus VERHAEGHE (8 FEB 1855 - 31 OCT 1925)
Carolus Joephus VERHAEGHE (13 JUL 1776 - 4 MAR 1819)
Carolus Ludivicus VERHAEGHE (22 AUG 1823 - 28 NOV 1871)
Carolus Ludovicis VERHAEGHE (15 DEC 1856 - 1 JAN 1930)
Carolus Ludovicus VERHAEGHE (13 FEB 1841 - 8 JUN 1879)
Catharina Victoire VERHAEGHE (28 NOV 1820 - UNKNOWN)
Catherina Theresia VERHAEGHE (16 SEP 1732 - 2 SEP 1762)
Catherine VERHAEGHE (23 MAR 1688 - 1725)
Catherine Francoise VERHAEGHE (26 MAR 1797 - 31 AUG 1832)
Cecile VERHAEGHE (22 APR 1808 - 29 MAR 1875)
Cecilia VERHAEGHE (7 JUL 1826 - 12 MAY 1885)
Charles VERHAEGHE (14 FEB 1800 - 1 AUG 1800)
Charles VERHAEGHE (3 FEB 1810 - 3 JUL 1892)

UP (Henri VANSTAEN - Charles VERHAEGHE )
BACK (Sylvia Hermania VERHAEGE - Barbara VERHAEGHE )
NEXT (Charles VERHAEGHE - Felix VERHAEGHE )

SURNAMES


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 9/15/2020 7:23:13 PM Central Standard Time.