Darrel’s 78 RPM Recording Stars
Wayne King and his Orchestra
| Title | Artist | Label | Number | Year | Condition |
|---|---|---|---|---|---|
| All Alone | Wayne King And His Orchestra | RCA Victor | 20-1897-A | 1946 | VG |
| Because | Wayne King And His Orchestra | RCA Victor | 26659-B | 1941 | EX |
| Because You Love Me | Franklyn MacCormack, Wayne King An His Orchestra | Victor | 27911 | 1942 | EX |
| Day Is Done | Franklyn MacCormack, Wayne King An His Orchestra | Victor | 27911 | 1942 | EX |
| Dream A Little Dream Of Me* | Wayne King And His Orchestra | 1931 | |||
| From Me To You | Wayne King And His Orchestra | Brunswick | 6580 | 1933 | VG |
| I'm Forever Blowing Bubbles | Wayne King And His Orchestra | RCA Victor | 27450 | 1941 | VG |
| Intermezzo* | Wayne King And His Orchestra | RCA Victor | 26659-A | 1941 | EX |
| Josephine | Wayne King And His Orchestra | Victor | 25518-A | 1937 | VG |
| Love Song Of The Nile | Wayne King And His Orchestra | Brunswick | 6580 | 1933 | VG |
| Man With The Mandolin* | Wayne King And His Orchestra | 1939 | |||
| Maria Elena* | Wayne King And His Orchestra | 1941 | |||
| Melody Of Love* | Franklyn MacCormack, Wayne King An His Orchestra | Victor | 27713 | 1941 | EX |
| Mickey Mouse's Birthday Party* | Wayne King And His Orchestra | 1936 | |||
| None But The Lonely Heart | Franklyn MacCormack, Wayne King An His Orchestra | Victor | 27713 | 1941 | EX |
| Say It With Music | Wayne King And His Orchestra | RCA Victor | 20-1897-A | 1946 | VG |
| Sweethearts Forever* | Wayne King And His Orchestra | 1932 | |||
| Trust In Me* | Wayne King And His Orchestra | 1937 | |||
| Wabash Moon* | Wayne King And His Orchestra | 1931 | |||
| Waltz You Saved For Me* | Wayne King And His Orchestra | RCA Victor | 27450 | 1941 | VG |
| When It's Lamp-Lightin' Time In the Valley* | Wayne King And His Orchestra | 1933 |
* Big Hit