Darrel’s 78 RPM Recording Stars
Tommy Dorsey and his Orchestra

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Chuck Peterson, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27621 | 1941 | |
| Again | Tommy Dorsey And His Orchestra | RCA Victor | 20-3427-B | 1949 |
| All I Remember Is You* | Tommy Dorsey And His Orchestra | 1939 | ||
| All The Things You Are* | Tommy Dorsey And His Orchestra | 1939 | ||
| Alone * | Tommy Dorsey And His Orchestra | 1936 | ||
| Another On Of Them Things | Tommy Dorsey And His Orchestra | Victor (20 Series) | 20-1553 | 1944 |
| Are You Having Any Fun?* | Tommy Dorsey And His Orchestra | 1939 | ||
| Aren't You Glad You're You?* | Stuart Foster, Tommy Dorsey And His Orchestra | Victor (20 Series) | 20-1728 | 1945 |
| Back Stage At The Ballet | Tommy Dorsey And His Orchestra | Victor | 27566 | 1941 |
| Bewildered* | Tommy Dorsey And His Orchestra | 1938 | ||
| Blue Blazes | Tommy Dorsey And Orchestra | RCA Victor | 27962-B | 1943 |
| Blue Skies* | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27566 | 1941 |
| Boogie Woogie | Tommy Dorsey And His Orchestra | RCA Victor | 20-2005 | 1946 |
| Boogie Woogie | Tommy Dorsey And His Orchestra | Victor | 26054 | 1938 |
| Boy In Khaki - A Girl In Lace | Jo Stafford, Tommy Dorsey And His Orchestra | Victor | 27947 | 1942 |
| Close To Me* | Tommy Dorsey And His Orchestra | 1936 | ||
| Come What May | Tommy Dorsey Orchestra | Decca (Sample) | 28057 | 1952 |
| Day Break | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27974 | 1942 |
| Did I Remember?* | Tommy Dorsey And His Orchestra | 1936 | ||
| Dipsy Doodle* | Edythe Wright, Tommy Dorsey And His Orchestra | Victor | 25693 | 1937 |
| Dirty Dozen | Tommy Dorsey And His Clambake Seven | Decca | 28064 | |
| Do I Worry?* | Tommy Dorsey And His Orchestra | 1941 | ||
| Dolores* | Tommy Dorsey And His Orchestra | 1941 | ||
| Don't Ever Change* | Tommy Dorsey And His Orchestra | 1937 | ||
| Don't Give Up the Ship* | Tommy Dorsey And His Orchestra | 1935 | ||
| Door Will Open | Stuart Foster, Tommy Dorsey And His Orchestra | Victor (20 Series) | 20-1728 | 1945 |
| Embraceable You | Jo Stafford, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27638 | 1941 |
| Friend Of Yours* | Tommy Dorsey And His Orchestra | 1945 | ||
| Hambone | Tommy Dorsey Orchestra | Decca (Sample) | 28057 | 1952 |
| Have You Got Any Castles, Baby?* | Tommy Dorsey And His Orchestra | 1937 | ||
| He's My Guy | Jo Stafford, Tommy Dorsey And His Orchestra | Victor | 27941 | 1942 |
| Hong Hong Blue | Tommy Dorsey And His Orchestra | Victor (20 Series) | 20-1722 | 1945 |
| How About You?* | Tommy Dorsey And His Orchestra | 1942 | ||
| How Do You Do Without Me | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27710 | 1941 |
| Huckle-Buck* | Tommy Dorsey And His Orchestra | RCA Victor | 20-3427-A | 1949 |
| I Can Dream Can't I?* | Tommy Dorsey And His Orchestra | 1930 | ||
| I Dream Of You* | Tommy Dorsey And His Orchestra | 1945 | ||
| I Hadn't Anyone Till You* | Tommy Dorsey And His Orchestra | 1938 | ||
| I Think Of You | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27701 | 1941 |
| If It's the Last Thing I Do* | Tommy Dorsey And His Orchestra | 1937 | ||
| I'll Be Seeing You | Tommy Dorsey And His Orchestra | 1944 | ||
| I'll Never Smile Again* | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | RCA Victor | 27521-A | 1940 |
| I'll Never Smile Again* | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | RCA Victor | 27521-A | 1940 |
| I'm Getting Sentimental Over You | Tommy Dorsey And His Orchestra | RCA Victor | 27518 | 1941 |
| I'm In A Dancing Mood* | Tommy Dorsey And His Orchestra | 1937 | ||
| In The Blue Of The Evening* | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27947 | 1942 |
| In The Middle Of A Dream* | Tommy Dorsey And His Orchestra | 1939 | ||
| In the Still Of the Night* | Tommy Dorsey And His Orchestra | 1937 | ||
| Indian Summer* | Tommy Dorsey And His Orchestra | 1939 | ||
| It Isn't A Dream Any More | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27710 | 1941 |
| It Started All Over Again | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor (20 Series) | 20-1522 | 1943 |
| It's Always You* | Tommy Dorsey And His Orchestra | 1943 | ||
| I've Forgotten You | Tommy Dorsey And His Orchestra | RCA Victor | 20-3869-A | 1950 |
| Just As Though You Were Here | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27903 | 1942 |
| Knock Song | Tommy Dorsey And His Orchestra | RCA Victor | 20-3544-B | 1949 |
| Lamp Is Low* | Tommy Dorsey And His Orchestra | 1939 | ||
| Last Call For Love | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27849 | 1942 |
| Let's Get Away From It All* | Tommy Dorsey And His Orchestra | 1941 | ||
| Let's Get Away From It All, Part 1 | Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27377 | 1941 |
| Let's Get Away From It All, Part 2 | Connie Haines, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27377 | 1941 |
| Light A Candle In The Chapel | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27941 | 1942 |
| Little Rendezvous In Honolulu* | Tommy Dorsey And His Orchestra | 1936 | ||
| Little Skipper* | Tommy Dorsey And His Orchestra | 1939 | ||
| Little White Lies | Tommy Dorsey And His Orchestra | RCA Victor | 27521-B | 1941 |
| Lovely Lady" | Tommy Dorsey And His Orchestra | 1936 | ||
| Mandy, Make Up Your Mind | Tommy Dorsey And His Orchestra | RCA Victor | 20-1522 | 1943 |
| Manhattan Serenade* | Jo Stafford, Tommy Dorsey And Orchestra | RCA Victor | 27962-A | 1943 |
| Marie* | Jack Leonard, Tommy Dorsey And His Orchestra | RCA Victor | 27519 | 1941 |
| Marie* | Jack Leonard, Tommy Dorsey And His Orchestra | Victor | 25523 | 1937 |
| More and More* | Tommy Dorsey And His Orchestra | 1945 | ||
| Music Goes Round and Round* | Tommy Dorsey And His Orchestra | 1936 | ||
| Music Maestro Please* | Don Cherry, Tommy Dorsey And His Orchestra | Decca | 27247 | 1950 |
| My Cabin Of Dreams* | Tommy Dorsey And His Orchestra | 1937 | ||
| My Own* | Tommy Dorsey And His Orchestra | 1938 | ||
| New Moon and An Old Serenade* | Tommy Dorsey And His Orchestra | 1939 | ||
| Night We Called It A Day | Jo Stafford, Pied Pipers, Tommy Dorsey And His Orchestra | Victor (20 Series) | 20-1553 | 1944 |
| No Other Love | Tommy Dorsey And His Orchestra | RCA Victor | 20-3869-B | 1950 |
| No Regrets* | Tommy Dorsey And His Orchestra | 1936 | ||
| Now It Can Be Told* | Tommy Dorsey And His Orchestra | 1938 | ||
| Oh, Look At Me Now* | Tommy Dorsey And His Orchestra | 1941 | ||
| Oh, You Crazy Moon* | Tommy Dorsey And His Orchestra | 1939 | ||
| On the Atchison-Topeka and Santa Fe* | Tommy Dorsey And His Orchestra | 1945 | ||
| On the Beach At Bali Bali* | Tommy Dorsey And His Orchestra | 1936 | ||
| On The Sunny Side Of The Street | Sentimentalists, Tommy Dorsey And His Orchestra | RCA Victor | 20-2005 | 1946 |
| On Treasure Island* | Tommy Dorsey And His Orchestra | 1935 | ||
| Once In A While* | Tommy Dorsey And His Orchestra | 1937 | ||
| Only Forever* | Tommy Dorsey And His Orchestra | 1940 | ||
| Our Love Affair* | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 26736 | 1940 |
| Our Love* | Tommy Dorsey And His Orchestra | 1939 | ||
| Poor You | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27849 | 1942 |
| Rhythm In My Nursery Rhymes* | Tommy Dorsey And His Orchestra | 1936 | ||
| Royal Garden Blues | Tommy Dorsey And His Orchestra | RCA Victor | 27518 | 1941 |
| Satan Takes A Holiday* | Tommy Dorsey And His Orchestra | 1937 | ||
| Says My Heart* | Tommy Dorsey And His Orchestra | 1938 | ||
| Sinner Kissed An Angel* | Tommy Dorsey And His Orchestra | 1941 | ||
| Somebody Loves Me | Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27690 | 1941 |
| Someone Like You | Denny Dennis, Tommy Dorsey And His Orchestra | RCA Victor | 20-3348 | 1949 |
| Song Of India | Tommy Dorsey And His Orchestra | Victor | 25523 | 1937 |
| Star Dust* | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27233 | 1940 |
| Star Dust* | Tommy Dorsey And His Orchestra | 1936 | ||
| Stardust On the Moon* | Tommy Dorsey And His Orchestra | 1937 | ||
| Stop Beatin' Around The Mulberry Bush * | Tommy Dorsey And His Orchestra | 1938 | ||
| Strangers | Don Cherry, Tommy Dorsey And His Orchestra | Decca | 27247 | 1950 |
| Street Of Dreams | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27903 | 1942 |
| Sunshine Of Your Smile | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27638 | 1941 |
| Swanee River | Tommy Dorsey And His Orchestra | Victor | 27233 | 1940 |
| Take Me Back To My Boots and Saddle* | Tommy Dorsey And His Orchestra | 1935 | ||
| Take Me* | Tommy Dorsey And His Orchestra | 1942 | ||
| Thanks For Everything* | Tommy Dorsey And His Orchestra | 1939 | ||
| That's For Me* | Connie Haines, Tommy Dorsey And His Orchestra | Victor | 26736 | 1940 |
| There Are Such Things* | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27974 | 1942 |
| This Is It* | Tommy Dorsey And His Orchestra | 1939 | ||
| This Is No Dream* | Tommy Dorsey And His Orchestra | 1939 | ||
| This Love Of Mine* | Tommy Dorsey And His Orchestra | 1941 | ||
| To You* | Tommy Dorsey And His Orchestra | 1939 | ||
| Trade Winds* | Tommy Dorsey And His Orchestra | 1940 | ||
| Trouble In Mind | Tommy Dorsey And His Clambake Seven | Decca | 28064 | |
| Twilight | Tommy Dorsey And His Orchestra | RCA Victor | 20-3544-A | 1949 |
| Two In Love* | Tommy Dorsey And His Orchestra | 1941 | ||
| Until * | Tommy Dorsey And His Orchestra | 1948 | ||
| Violets For Your Furs | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27690 | 1941 |
| We Three (My Echo, My Shadow & Me)* | Tommy Dorsey And His Orchestra | 1940 | ||
| Weary Blues | Tommy Dorsey And His Orchestra | Victor | 26054 | 1938 |
| Where Is The One? | Stuart Foster, Clark Sisters, Tommy Dorsey And His Orchestra | RCA Victor | 20-3348 | 1949 |
| Who Can I Turn To? | Jo Stafford, Tommy Dorsey And His Orchestra | Victor | 27701 | 1941 |
| Who? | Jack Leonard, Tommy Dorsey And His Orchestra | RCA Victor | 27519 | 1941 |
| Who? | Jack Leonard, Tommy Dorsey And His Orchestra | Victor | 25693 | 1937 |
| Will You Still Be Mine? | Connie Haines, Tommy Dorsey And His Orchestra | Victor | 27421 | 1941 |
| Yes Indeed! | Jo Stafford, Sy Oliver, Tommy Dorsey And His Orchestra | Victor | 27421 | 1941 |
| You and I Know* | Tommy Dorsey And His Orchestra | 1937 | ||
| You Came Along | Tommy Dorsey Orchestra | Victor (20 Series) | 20-1722 | 1945 |
| You Couldn't Be Cuter* | Tommy Dorsey And His Orchestra | 1938 | ||
| You Leave Me Breathless* | Tommy Dorsey And His Orchestra | 1938 | ||
| You Must Have Been A Beautiful Baby* | Tommy Dorsey And His Orchestra | 1938 | ||
| You Started Me Dreaming* | Tommy Dorsey And His Orchestra | 1936 | ||
| You Think Of Ev'rything* | Tommy Dorsey And His Orchestra | 1940 | ||
| You* | Tommy Dorsey And His Orchestra | 1936 | ||
| You're Lonely And I'm Lonely* | Tommy Dorsey And His Orchestra | 1940 |
* Big Hit
Return to Darrel's 78 RPM Main Page