Darrel’s 78 RPM Recording Stars
Teresa Brewer
| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Baby Baby Baby* | Teresa Brewer | 1953 | ||
| Banjo's Back in Town* | Teresa Brewer | 1955 | ||
| Bell Bottom Blues* | Teresa Brewer | 1954 | ||
| Choo'n Gum * | Teresa Brewer | 1950 | ||
| Copenhagen | Teresa Brewer, Dixieland All Stars | London | 604 | 1949 |
| Dancin' With Someone (Longin' For You)* | Teresa Brewer | 1953 | ||
| Gonna Get Along Without You Now* | Teresa Brewer | 1952 | ||
| Into Each Life Some Rain Must Fall* | Teresa Brewer | 1953 | ||
| Jilted* | Teresa Brewer | 1954 | ||
| Longing For You* | Teresa Brewer | 1951 | ||
| Music! Music! Music!* | Teresa Brewer, Dixieland All Stars | London | 604 | 1949 |
| My Sweetie Went Away | Teresa Brewer | Coral | 61286 | 1954 |
| Our Heartbreaking Waltz* | Teresa Brewer | 1954 | ||
| Ricochet (Rick-O-Shay) * | Teresa Brewer | 1953 | ||
| Silver Dollar* | Teresa Brewer | 1955 | ||
| Skinnie Minnie (Fish Tail)* | Teresa Brewer | 1954 | ||
| Sweet Old Fashioned Girl* | Teresa Brewer | 1956 | ||
| Till I Waltz Again With You* | Teresa Brewer | 1953 | ||
| Time | Teresa Brewer | Coral | 61286 | 1954 |
| You'll Never Get Away* | Teresa Brewer | 1952 |
* Big Hit
Return to Darrel's 78 RPM Main Page