Darrel’s 78 RPM Recording Stars
Stan Kenton and his Orchestra
Title | Artist | Label | Number | Year |
---|---|---|---|---|
Across The Alley From The Alamo | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 387 | 1947 |
After You | Stan Kenton And His Orchestra, Pastels | Capitol (2) | 361 | 1947 |
Ain't No Misery In Me | June Christy, Stan Kenton And His Orchestra | Capitol | 20089 | 1948 |
And Tears Flowed Like Wine | Stan Kenton And His Orchestra | Capitol (2) | 166 | 1944 |
April In Paris | Stan Kenton And His Orchestra | Capitol | H462 | |
Are You Livin' Old Man | Anita O'Day, Stan Kenton And His Orchestra | Capitol (2) | 187 | 1945 |
Are You Livin' Old Man | Stan Kenton And His Orchestra | Capitol (3) | 1616 | 1951 |
Artistry In Bolero | Stan Kenton And His Orchestra | Capitol | 20086 | 1948 |
Artistry In Boogie | Stan Kenton And His Orchestra | Capitol (2) | 273 | 1946 |
Artistry In Percussion | Stan Kenton And His Orchestra | Capitol | 20089 | 1948 |
Artistry In Rhythm | Stan Kenton And His Orchestra | Capitol | 15190 | 1948 |
Artistry In Tango | Stan Kenton And His Orchestra | Capitol (3) | 1480 | 1951 |
Artistry In Tango (2) | Stan Kenton And His Orchestra | Capitol (3) | 1480 | 1951 |
Artistry Jumps | Stan Kenton And His Orchestra | Capitol | 15190 | 1948 |
Artistry Jumps | Stan Kenton And His Orchestra | Capitol (2) | 229 | 1945 |
Autumn In New York | Stan Kenton And His Orchestra | Capitol | H462 | |
Bongo Riff | Stan Kenton And His Orchestra | Capitol | 15179 | 1948 |
Come Back To Sorrento | Stan Kenton And His Orchestra | Capitol | 20086 | 1948 |
Crazy Rhythm | Stan Kenton And His Orchestra | Capitol | H462 | |
Creep | Stan Kenton And His Orchestra | Capitol (3) | 2685 | 1953 |
Do Nothin' Till You Hear From Me* | Stan Kenton And His Orchestra, Red Doris | Capitol (2) | 143 | 1943 |
Don't Want That Man Around | Stan Kenton And His Orchestra | Capitol | 15248 | 1948 |
Down In Chichuchua | Stan Kenton And His Orchestra | Capitol | B449 | 1947 |
Ecuador | Stan Kenton And His Orchestra | Capitol | 57-631 | 1949 |
Ev'ry Time We Say Goodbye | Gene Howard, Stan Kenton And His Orchestra | Capitol (2) | 187 | 1945 |
Fantasy | Stan Kenton And His Orchestra | Capitol | 20087 | 1948 |
Four Months, Three Weeks, Two Days, One Hour Blues | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 250 | 1946 |
Gotta Be Gettin' | Anita O'Day, Stan Kenton And His Orchestra | Capitol (2) | 178 | 1944 |
Harlem Folk Dance | Stan Kenton And His Orchestra | Capitol (2) | 145 | 1943 |
Harlem Holiday | Stan Kenton And His Orchestra | Capitol | 15248 | 1948 |
His Feet Is To Big For De Bed | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 361 | 1947 |
How High the Moon | Stan Kenton And His Orchestra | Capitol | 15117 | 1948 |
How High The Moon | Stan Kenton And His Orchestra | Capitol | H462 | |
How Many Hearts Have You Broken | Stan Kenton And His Orchestra | Capitol (2) | 166 | 1944 |
How Many Hearts Have You Broken?* | Stan Kenton And His Orchestra | 1944 | ||
I Been Down In Texas | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 235 | 1946 |
I Got It Bad And That Ain't Good | Stan Kenton And His Orchestra | Capitol | H462 | |
Interlude | Stan Kenton And His Orchestra | Capitol | 15117 | 1948 |
Intermission Riff | Stan Kenton And His Orchestra | Capitol (2) | 298 | 1946 |
It's A Pity To Say Goodnight | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 298 | 1946 |
It's Been A Long, Long Time* | Stan Kenton And His Orchestra | 1945 | ||
I've Got You Under My Skin | Stan Kenton And His Orchestra | Capitol | H462 | |
Journey To Brazil | Stan Kenton And His Orchestra | Capitol | 57-631 | 1949 |
Just A-Sittin' And A-Rockin' | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 229 | 1945 |
Lover | Stan Kenton And His Orchestra | Capitol | 15031 | 1948 |
Metronome Riff | Dizzy Gillespie, Buddy DeFranco, Nat King Cole, Buddy Rich, Stan Kenton, Metronome All Stars | Capitol | 15039 | 1948 |
Minor Riff | Stan Kenton And His Orchestra | Capitol | B449 | 1947 |
Opus In Pastels | Stan Kenton And His Orchestra | Capitol | 20088 | 1948 |
Painted Rhythm | Stan Kenton And His Orchestra | Capitol (2) | 250 | 1946 |
Peanut Vendor* | Stan Kenton And His Orchestra | Capitol | 15052 | 1948 |
Reverie | Stan Kenton And His Orchestra | Capitol | H462 | |
Rika Jika Jake | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 273 | 1946 |
Safranski | Stan Kenton And His Orchestra | Capitol | 20088 | 1948 |
September Song | Stan Kenton And His Orchestra | Capitol (3) | 1480 | 1951 |
Shoo Fly Pie (And Apple Pan Dowdy)* | Stan Kenton And His Orchestra | Capitol (2) | 235 | 1946 |
Shoo Fly Pie And Apple Pan Dowdy* | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 235 | 1946 |
Soothe Me | Stan Kenton And His Orchestra | Capitol | 15031 | 1948 |
Southern Scandal | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 202 | 1945 |
Spider And The Fly | Stan Kenton And His Orchestra | Capitol (3) | 1616 | 1951 |
Sweet Dreams, Sweetheart | Gene Howard, Stan Kenton And His Orchestra | Capitol (2) | 178 | 1944 |
Tampico | June Christy, Stan Kenton And His Orchestra | Capitol (2) | 202 | 1945 |
Tenderly | Stan Kenton And His Orchestra | Capitol (3) | 2685 | 1953 |
There Is No Greater Love | Pastels, Stan Kenton And His Orchestra | Capitol (2) | 387 | 1947 |
Thermopolae | Stan Kenton And His Orchestra | Capitol | 15052 | 1948 |
Willow Weep For Me | June Christy, Stan Kenton And His Orchestra | Capitol | 20087 | 1948 |
Willow Weep For Me | Stan Kenton And His Orchestra | Capitol | 15179 | 1948 |
You And the Night And The Music | Stan Kenton And His Orchestra | Capitol | H462 |
* Big Hit