Darrel’s 78 RPM Recording Stars
Sammy Kaye and his Orchestra
Title | Artist | Label | Number | Year |
---|---|---|---|---|
All Ashore* | Sammy Kaye And His Orchestra | 1938 | ||
All Of My Life* | Sammy Kaye And His Orchestra | 1945 | ||
Always* | Sammy Kaye And His Orchestra | 1945 | ||
Baby Face | Sammy Kaye And His Orchestra | RCA Victor | 20-2879-A | 1948 |
Baby, It's Cold Outside | Don Cornell, Laura Leslie, Sammy Kaye And His Orchestra | RCA Victor | 20-3448-B | 1949 |
Careless Hands* | Sammy Kaye And His Orchestra | 1949 | ||
Chickery Chick* | Sammy Kaye And His Orchestra | 1945 | ||
Daddy* | Sammy Kaye And His Orchestra | Victor | 27391 | 1941 |
Don't Fence Me In* | Sammy Kaye And His Orchestra | 1945 | ||
Dream Valley* | Sammy Kaye And His Orchestra | 1941 | ||
Four Winds and the Seven Seas* | Sammy Kaye And His Orchestra | 1949 | ||
Gotta Be This Or That* | Sammy Kaye And His Orchestra | 1945 | ||
Gypsy* | Sammy Kaye And His Orchestra | 1946 | ||
Harbor Lights* | Sammy Kaye And His Orchestra | 1950 | ||
Here You Are* | Sammy Kaye And His Orchestra | 1942 | ||
Hurry Home* | Sammy Kaye And His Orchestra | 1939 | ||
I Came Here To Talk For Joe* | Sammy Kaye And His Orchestra | 1942 | ||
I Can't Begin To Tell You* | Sammy Kaye And His Orchestra | 1946 | ||
I Can't Celieve It Was All Make-Believe | Swing And Sway With Sammy Kaye | RCA Victor | 20-2122-B | 1947 |
I Left My Heart At The Stage Door Canteen* | Sammy Kaye And His Orchestra | 1942 | ||
I Wouldn't Be Surprised | Sammy Kaye And His Orchestra | RCA Victor | 20-2761-B | 1948 |
I'm A Big Girl Now* | Sammy Kaye And His Orchestra | 1946 | ||
It Isn't Fair* | Sammy Kaye, Don Cornell | RCA Victor | 20-3609-B | 1949 |
It Isn't Fair* (2) | Sammy Kaye, Don Cornell | RCA Victor | 20-3609-B | 1949 |
It Might As Well Be Spring* | Sammy Kaye And His Orchestra | 1946 | ||
It's Summertime Again | Sammy Kaye And His Orchestra | RCA Victor | 20-3441-B | 1949 |
Jingle Bells | Sammy Kaye And His Orchestra | Columbia | 39573 | 1951 |
Just A Prayer Away* | Sammy Kaye And His Orchestra | 1945 | ||
Kiss Me Sweet* | Sammy Kaye And His Orchestra | 1949 | ||
Laughing On The Outside (Crying On The Inside) * | Sammy Kaye And His Orchestra | 1946 | ||
Lavender Blue (Dilly Dilly)* | Sammy Kaye And His Orchestra | 1949 | ||
Let There Be Love* | Sammy Kaye And His Orchestra | 1940 | ||
Love Walked In* | Sammy Kaye And His Orchestra | 1938 | ||
Madelaine* | Sammy Kaye And His Orchestra | 1942 | ||
Midnight Masquerade | Swing And Sway With Sammy Kaye | RCA Victor | 20-2122-A | 1947 |
Miss You | Sammy Kaye And His Orchestra | RCA Victor | 20-2879-B | 1948 |
My Buddy | Sammy Kaye And His Orchestra | Okeh | 3669 | 1937 |
My Lily And My Rose | Sammy Kaye, Don Cornell | RCA Victor | 20-3609-A | 1949 |
My Lily And My Rose (2) | Sammy Kaye, Don Cornell | RCA Victor | 20-3609-A | 1949 |
Old Lamplighter* | Sammy Kaye And His Orchestra, Billy Williams | RCA Victor | 20-1963-B | 1946 |
Old Lamplighter* | Sammy Kaye And His Orchestra, Billy Williams | RCA Victor | 20-1963-B | 1946 |
One For The Wonder | Sammy Kaye And His Orchestra | Columbia | 39769 | 1952 |
Penny Serenade* | Sammy Kaye And His Orchestra | 1939 | ||
Remember Pearl Harbor* | Sammy Kaye And His Orchestra | 1942 | ||
Room Full Of Roses* | Sammy Kaye And His Orchestra | RCA Victor | 20-3441-A | 1949 |
Rosalie* | Sammy Kaye And His Orchestra | 1938 | ||
Saturday Night (Is The Loneliest Night Of The Week)* | Sammy Kaye And His Orchestra | 1945 | ||
Serenade Of The Bells* | Sammy Kaye And His Orchestra, Don Cornell | RCA Victor | 20-2372-A | 1947 |
Shrine Of St. Cecilia* | Sammy Kaye And His Orchestra | 1941 | ||
Sooner Or Later | Sammy Kaye Orchestra | Victor (20 Series) | 20-1976 | 1946 |
Swing And Sway | Sammy Kaye And His Orchestra | Okeh | 3669 | 1937 |
Tell Me A Story | Sammy Kaye And His Orchestra | RCA Victor | 20-2761-B | 1948 |
That's What Every Young Girl Should Know | Sammy Kaye And His Orchestra, Don Cornell | RCA Victor | 20-2372-B | 1947 |
There Goes That Song Again* | Sammy Kaye And His Orchestra | 1945 | ||
Touch-Me Not | Sammy Kaye And His Orchestra, Betty Barclay | RCA Victor | 20-1963-A | 1946 |
Touch-Me Not | Sammy Kaye And His Orchestra, Betty Barclay | RCA Victor | 20-1963 | 1946 |
Two Hearts That Pass In the Night* | Sammy Kaye And His Orchestra | Victor | 27391 | 1941 |
Two Sleepy People* | Sammy Kaye And His Orchestra | 1938 | ||
Walkin' To Missouri* | Sammy Kaye And His Orchestra | Columbia | 39769 | 1952 |
Walkin' With My Honey (Soon-Soon-Soon)* | Sammy Kaye And His Orchestra | 1945 | ||
When They Played the Polka* | Sammy Kaye And His Orchestra | 1938 | ||
Whispering Waters | Don Cornell, Laura Leslie, Sammy Kaye And His Orchestra | RCA Victor | 20-3448-A | 1949 |
White Christmas | Sammy Kaye And His Orchestra | Columbia | 39573 | 1951 |
White Sails (Beneath A Yellow Moon)* | Sammy Kaye And His Orchestra | 1939 | ||
Wonder When My Baby's Coming Home* | Sammy Kaye And His Orchestra | 1942 | ||
Zip-A-Dee Doo-Dah* | Sammy Kaye And His Orchestra | Victor (20 Series) | 20-1976 | 1946 |
* Big Hit