Darrel’s 78 RPM Recording Stars
Nat King Cole

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Answer Me, My Love* | Nat King Cole | Capitol (3) | 2687 | 1953 |
| Best Man | King Cole Trio | Capitol (2) | 304 | 1946 |
| Blossom Fell* | Nat King Cole | 1955 | ||
| Boy From Texas - A Girl From Tennessee | King Cole Trio | Capitol | 15085 | 1948 |
| Christmas Song* | Nat King Cole | 1946 | ||
| Come To Baby, Do! | King Cole Trio | Capitol (2) | 224 | 1945 |
| Darling Je Vous Aime Beaucoup* | Nat King Cole | 1955 | ||
| Embraceable You | King Cole Trio | Capitol | 20009 | 1944 |
| For Sentimental Reasons (I Love You) * | King Cole Trio | Capitol (2) | 304 | 1946 |
| Forgive My Heart* | Nat King Cole | 1955 | ||
| Frim Fram Sauce | King Cole Trio | Capitol (2) | 224 | 1945 |
| Get Out And Get Under The Moon | Nat King Cole | Capitol (3) | 1176 | 1950 |
| Hajji Baba (Persian Lament)* | Nat King Cole | 1954 | ||
| Hey, Not Now | Nat King Cole | Capitol (3) | 1176 | 1950 |
| I Like To Riff | King Cole Trio | Savoy | 600B | 1946 |
| If I May* | Nat King Cole | 1955 | ||
| I'll Never Say "Never Again" Again | Nat King Cole | Capitol (3) | 1068 | 1950 |
| It Happens To Be Me* | Nat King Cole | 1954 | ||
| It's The Sentimental Thing To Do | King Cole Trio | Capitol | 15080 | 1948 |
| Jivin' With Jarvis | Lionel Hampton, King Cole Trio | RCA Victor | 40-0135 | 1945 |
| Leap Here | Dizzy Gillespie, Buddy DeFranco, Nat King Cole, Buddy Rich, Metronome All Stars | Capitol | 15039 | 1948 |
| Lillette | King Cole Trio | Capitol | 15224 | 1948 |
| Lillian | King Cole Trio | Capitol (2) | 606 | 1949 |
| Little Bit Independent* | Nat King Cole | Capitol (3) | 1068 | 1950 |
| Lost April | Nat King Cole And The King Cole Trio | Capitol | 15054 | 1948 |
| Lover, Come Back To Me | Nat King Cole | Capitol (3) | 2610 | 1953 |
| Lush Life | King Cole Trio | Capitol (2) | 606 | 1949 |
| Make Her Mine* | Nat King Cole | 1954 | ||
| Metronome Riff | Dizzy Gillespie, Buddy DeFranco, Nat King Cole, Buddy Rich, Stan Kenton, Metronome All Stars | Capitol | 15039 | 1948 |
| Mona Lisa* | Nat King Cole | 1950 | ||
| My Fair Lady | King Cole Trio | Capitol | 15085 | 1948 |
| My One Sin* | Nat King Cole | 1955 | ||
| Nature Boy* | Nat King Cole And The King Cole Trio | Capitol | 15054 | 1948 |
| Pretend* | Nat King Cole | Capitol (3) | 1689 | 1951 |
| Put 'Em In A Box, Tie 'Em With A Ribbon | King Cole Trio | Capitol | 15080 | 1948 |
| Sand and the Sea* | Nat King Cole | 1955 | ||
| Smile* | Nat King Cole | 1954 | ||
| Smoke Gets In Your Eyes | King Cole Trio | Capitol | 10074 | 1945 |
| Someone You Love* | Nat King Cole | 1955 | ||
| Sunny Side Of The Street | King Cole Trio | Savoy | 600A | 1946 |
| Sweet Lorraine | King Cole Trio | Capitol | 20009 | 1944 |
| That's All | Nat King Cole | Capitol (3) | 2610 | 1953 |
| Too Young* | Nat King Cole | 1951 | ||
| Unforgettable* | Nat King Cole | Capitol (3) | 1689 | 1951 |
| Why | Nat King Cole | Capitol (3) | 2687 | 1953 |
| Woman Always Understands | King Cole Trio | Capitol | 15224 | 1948 |
| You Call It Madness (But I Call It Love)* | Nat King Cole | 1946 |
* Big Hit
Return to Darrel's 78 RPM Main Page