Darrel’s 78 RPM Recording Stars
Mills Brothers
| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Afterall | Mills Brothers, Hal McIntyre And His Orchestra | Decca | 28384 | 1952 |
| Carnival in Venice* | Mills Brothers | Decca (Sample) | 29115 | 1954 |
| Confess | Mills Brothers | Decca | 24409 | 1948 |
| Gloria | Mills Brothers | Decca | 24509 | - |
| Glow Worm* | Mills Brothers, Hal McIntyre And His Orchestra | Decca | 28384 | 1952 |
| Go In And Out The Window | Mills Brothers | Decca (Sample) | 29115 | 1954 |
| How Blue?* | Mills Brothers | - | - | 1954 |
| I Don't Know Enough About You* | Mills Brothers | - | - | 1946 |
| I Love You So Much It Hurts | Mills Brothers | Decca | 24550 | 1949 |
| I Want To Be The Only One | Mills Brothers | Decca | 24509 | - |
| I Wish I Knew The Name | Mills Brothers | Decca | 24333 | 1948 |
| I'll Be Around | Mills Brothers | Decca | 18318 | 1943 |
| I've Got My Love To Keep Me Warm* | Mills Brothers | - | - | 1949 |
| Jones Boy* | Mills Brothers | - | - | 1953 |
| Julius Caesar | Mills Brothers | Decca | 1964 | 1938 |
| Lazy River | Mills Brothers | Decca | 28458 | 1952 |
| Manana | Mills Brothers | Decca | 24333 | 1948 |
| Mister And Mississippi | Mills Brothers | Decca | 27579 | - |
| Paper Doll* | Mills Brothers | Decca | 18318 | 1943 |
| Pretty As A Picture | Mills Brothers | Decca | 28180 | 1952 |
| She Was Five And He Was Ten* | Mills Brothers | - | - | 1954 |
| Sixty Seconds Got Together* | Mills Brothers | Decca | 1964 | 1938 |
| Someone Cares | Mills Brothers | Decca | 24409 | 1948 |
| When You Come Back To Me | Mills Brothers | Decca | 28180 | 1952 |
| Wish Me Good Luck, Amigo | Mills Brothers | Decca | 28458 | 1952 |
| Wonderful, Wasn't It | Mills Brothers | Decca | 27579 | - |
| You Always Hurt The One you Love* | Mills Brothers | - | - | 1944 |
| You Didn't Want Me When You Had Me (So Why Do You Want Me No)* | Mills Brothers | - | - | 1954 |
* Big Hit