Darrel’s 78 RPM Recording Stars
Louis Armstrong
Title | Artist | Label | Number | Year |
---|---|---|---|---|
Ain't Misbehavin' | Louis Armstrong And His Orchestra | Decca (Reissue) | 25355 | 1948 |
All Of Me* | Louis Armstrong | 1932 | ||
Big Butter And Egg Man | Louis Armstrong, Velma Middleton, All-Stars | Decca (Sample) | 27931 | 1952 |
Black And Blue | Louis Armstrong And His Orchestra | Columbia (Special) | 38052 | 1947 |
Dummy Song | Louis Armstrong | Decca | 28803 | |
Fifty-Fifty Blues | Louis Armstrong And His All Stars | RCA Victor | 20-2530 | 1947 |
Heebie Jeebies | Louis Armstrong And His Hot Seven | Columbia | 35660 | 1940 |
I Can't Give You Anything But Love | Louis Armstrong And His Orchestra | Columbia (Special) | 38052 | 1947 |
I Can't Give You Anything But Love | Louis Armstrong And His Orchestra | Columbia | 38221 | 1948 |
I Can't Give You Anything But Love, Baby | Louis Armstrong And His Orchestra | Decca (Reissue) | 25355 | 1948 |
I Get Ideas | Louis Armstrong | Decca | 27720 | |
I Laughed At Love | Louis Armstrong | Decca | 28394 | 1952 |
I'll Keep The Lovelight Burning | Louis Armstrong And His Orchestra | Decca | 24751 | 1949 |
I'm In the Mood For Love* | Louis Armstrong | 1935 | ||
Jack-Armstrong Blues | Louis Armstrong And His All Stars | RCA Victor | 20-2348 | 1947 |
Kiss To Build A Dream On | Louis Armstrong | Decca | 27720 | |
Knockin' A Jug | Louis Armstrong And His Hot Seven | Columbia | 35663 | 1940 |
Maybe It's Because | Louis Armstrong And His Orchestra | Decca | 24751 | 1949 |
No One Else But You | Louis Armstrong And His Savoy Ballroom Five | Columbia | 35662 | 1940 |
No Varsity Blues | Louis Armstrong And His Orchestra | RCA Victor | 20-1891-B | 1946 |
Potato Head Blues | Louis Armstrong And His Hot Seven | Columbia | 35660 | 1940 |
Rockin' Chair | Louis Armstrong And His All Stars | RCA Victor | 20-2348 | 1947 |
S.O.L. Blues | Louis Armstrong And His Hot Seven | Columbia | 35661 | 1940 |
Save It Pretty Mama | Louis Armstrong And His Savoy Ballroom Five | Columbia | 35662 | 1940 |
Sittin' In The Sun | Louis Armstrong | Decca | 28803 | |
Some Day | Louis Armstrong And His All Stars | RCA Victor | 20-2530 | 1947 |
Squeeze Me | Louis Armstrong And His Hot Five | Columbia | 35661 | 1940 |
Takes Two To Tango | Louis Armstrong | Decca | 28394 | 1952 |
Twelfth Street Rag* | Louis Armstrong And His Hot Seven | Columbia | 35663 | 1940 |
Whatta Ta Gonna Do | Louis Armstrong And His Orchestra | RCA Victor | 20-1891-A | 1946 |
You Are My Lucky Star* | Louis Armstrong | 1935 | ||
You Won't Be Satisfied (Until You Break My Heart)* | Ella Fitzgerald and Louis Armstrong | 1946 | ||
You're The Apple Of My Eye | Louis Armstrong, Velma Middleton, All-Stars | Decca (Sample) | 27931 | 1952 |
* Big Hit
Return to Darrel's 78 RPM Main Page