Darrel’s 78 RPM Recording Stars
Les Brown and his Band of Renown

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Because Of You* | Les Brown And His Band Of Renown | 1951 | ||
| Bizet Had His Day | Les Brown And His Orchestra | Columbia | 36688 | 1943 |
| Blue Danube | Les Brown And His Orchestra | Columbia | 38250 | 1948 |
| Come To Baby Do* | Les Brown And His Band Of Renown | Columbia | 36884 | 1945 |
| Day By Day* | Doris Day, Les Brown And His Orchestra | Columbia | 36945 | 1946 |
| Day By Day* | Doris Day, Les Brown And His Orchestra | Columbia | 36945 | 1946 |
| Doctor, Lawyer, Indian Chief* | Butch Stone, Les Brown And His Orchestra | Columbia | 36945 | 1946 |
| Dream Girl | Les Brown And His Orchestra | Columbia | 38060 | 1948 |
| Good Man Is Hard To Find | Les Brown And His Orchestra | Columbia | 36688 | 1943 |
| High On A Windy Trumpet | Les Brown And His Orchestra | Columbia | 37061 | 1946 |
| I Got It Bad | Les Brown And His Orchestra | Okeh | 6414 | 1941 |
| I Got the Sun In the Morning* | Les Brown And His Band Of Renown | 1946 | ||
| I'm A-Tellin' You, Sam | Stumpy Brown, Les Brown And His Orchestra | Columbia | 38324 | 1948 |
| It's Been A Long, Long Time* | Bing Crosby, Les Brown And His Orchestra | 1945 | ||
| I've Got My Love To Keep Me Warm* | Les Brown And His Band Of Renown | Columbia | 38324 | 1948 |
| Just One Of Those Things | Les Brown And His Orchestra | Columbia | 38381 | 1948 |
| Leap Frog | Les Brown And His Orchestra | Columbia | 37349 | 1947 |
| Love Is So Terrific | Les Brown And His Orchestra | Columbia | 38060 | 1948 |
| Love To Keep Me Warm* | Les Brown And His Orchestra | Columbia | 38324 | 1948 |
| Lover's Leap | Les Brown And His Orchestra | Columbia | 37061 | 1946 |
| Mexican Hat Dance | Les Brown And His Orchestra | Okeh | 6696 | 1942 |
| My Dreams Are Geting Better All The Time* | Doris Day with The Les Brown Orchestra | 1945 | ||
| My Dreams Are Getting Better* | Les Brown And His Band Of Renown | 1945 | ||
| My Number One Dream Came True | Les Brown And His Orchestra | Columbia | 37208 | 1946 |
| No Moon At All* | Ames Brothers with Les Brown | 1953 | ||
| Nothin' | Les Brown And His Orchestra | Okeh | 6414 | 1941 |
| Oh, How I Miss You Tonight | Les Brown And His Orchestra | Columbia | 38381 | 1948 |
| Out Of Nowhere | Les Brown And His Orchestra | Columbia | 36724 | 1944 |
| Sentimental Journey* | Les Brown & Ames Brothers | Coral | 60366 | 1951 |
| Sentimental Journey* | Les Brown And His Orchestra | Columbia | 36769 | 1945 |
| Sophisticated Swing | Les Brown And His Orchestra | Columbia | 38250 | 1948 |
| Sunday | Les Brown And His Orchestra | Columbia | 36724 | 1944 |
| Till The End Of Time* | Les Brown And His Band Of Renown | 1945 | ||
| Twilight Time | Les Brown And His Orchestra | Columbia | 36769 | 1945 |
| Undicided* | Ames Brothers, Les Brown And His Band Of Renown | Coral | 60366 | 1951 |
| When The Lights Go Again | Les Brown And His Orchestra | Okeh | 6696 | 1942 |
| Whole World Is Singing My Song * | Les Brown And His Band Of Renown | 1946 | ||
| You Should Have Told Me | Les Brown And His Orchestra | Columbia | 37208 | 1946 |
| You Won't Be Satisfied (Until You Break My Heart)* | Les Brown And His Band Of Renown | Columbia | 36884 | 1945 |
* Big Hit
Return to Darrel's 78 RPM Main Page