Darrel’s 78 RPM Recording Stars
Lawrence Welk and his Champagne Music
Title | Artist | Label | Number | Year |
---|---|---|---|---|
Annabelle* | Lawrence Welk And His Orchestra | 1939 | ||
Canadian Capers | Lawrence Welk And His Champagne Music | Decca | 3726 | 1941 |
Clarinet Polka | Lawrence Welk And His Champagne Music | Decca | 3726 | 1941 |
Dime A Dozen | Lawrence Welk And His Orchestra | Mercury | 5312 | 1949 |
Don't Sweetheart Me* | Lawrence Welk And His Orchestra | 1944 | ||
Have A Heart | Lawrence Welk And His Orchestra | Mercury | 5312 | 1949 |
I Won't Tell A Soul | Lawrence Welk And His Orchestra | 1938 | ||
I'm Throwing Rice | Lawrence Welk And His Orchestra | Mercury | 5322 | 1949 |
Moon Is A Silver Dollar* | Lawrence Welk And His Orchestra | 1939 | ||
Oh Happy Day* | Lawrence Welk Orchestra with vocal by Larry Hopper | 1953 | ||
Pic-A-Nic-In' | Lawrence Welk And His Champagne Music | Decca | 24113 | 1947 |
Ring That I Gave To You | Lawrence Welk And His Orchestra | Mercury | 5322 | 1949 |
Smoke, Smoke, Smoke (That Cigarette) | Lawrence Welk And His Champagne Music | Decca | 24113 | 1947 |
* Big Hit