Darrel’s 78 RPM Recording Stars
Kay Starr
| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Am I a Toy or a Treasure?* | Kay Starr | 1954 | ||
| Bonaparte's Retreat* | Kay Starr | 1950 | ||
| Breeze | Kay Starr | Capitol (3) | 1688 | 1951 |
| Faded Summer Love | Kay Starr | Capitol | 15226 | 1948 |
| Fortune In Dreams* | Kay Starr | 1954 | ||
| Good and Lonesome* | Kay Starr | 1955 | ||
| I Wanna Love You | Kay Starr | Capitol (3) | 1964 | 1952 |
| If I Could Be With You | Kay Starr | Capitol (3) | 1615 | 1951 |
| If You Love Me (Really Love Me) * | Kay Starr | 1954 | ||
| I'll Never Be Free* | Kay Starr, Tennessee Ernie | 1950 | ||
| I'm The Lonesomest Gal In Town | Kay Starr | Capitol (3) | 1634 | 1951 |
| Mama Goes Where Papa Goes | Kay Starr | Capitol (3) | 1205 | 1950 |
| Man Upstairs* | Kay Starr | 1954 | ||
| Noah! | Kay Starr | Capitol (3) | 2334 | 1952 |
| Please Love Me | Kay Starr | Capitol (3) | 1205 | 1950 |
| Rock And Roll Waltz* | Kay Starr | 1956 | ||
| Side By Side* | Kay Starr | Capitol (3) | 1688 | 1951 |
| Wheel Of Fortune* | Kay Starr | Capitol (3) | 1964 | 1952 |
| You Were Only Fooling - Whiile I Was Falling In Love* | Kay Starr | Capitol | 15226 | 1948 |
| You Were Only Fooling* | Kay Starr | Capitol (3) | 1615 | 1951 |
| You've Got To See Mamma Ev'ry Night | Kay Starr | Capitol (3) | 1634 | 1951 |
* Big Hit