Darrel’s 78 RPM Recording Stars
Jimmy Dorsey and his Orchestra
Title | Artist | Label | Number | Year |
---|---|---|---|---|
Amapola* | Jimmy Dorsey And His Orchestra | Decca | 3629 | 1941 |
Arthur Murray Taught Me Dancing In A Hurry | Jimmy Dorsey And His Orchestra | Decca | 4122 | 1942 |
At A Perfume Counter* | Jimmy Dorsey And His Orchestra | 1938 | ||
Ballerina* | Jimmy Dorsey And His Orchestra | 1948 | ||
Besame Mucho* | Jimmy Dorsey And His Orchestra | 1944 | ||
Blue Champagne* | Jimmy Dorsey And His Orchestra | 1941 | ||
Brazil | Jimmy Dorsey And His Orchestra | Decca | 18460 | 1942 |
Breeze And I* | Jimmy Dorsey And His Orchestra | 1940 | ||
Can't You Read Between the Lines?* | Jimmy Dorsey And His Orchestra | 1945 | ||
Change Partners* | Jimmy Dorsey And His Orchestra | 1938 | ||
Contrasts | Jimmy Dorsey And His Orchestra | Decca | 3198 | 1940 |
Day Dream | Jimmy Dorsey And His Orchestra | Decca | 4047 | 1941 |
Daybreak | Jimmy Dorsey And His Orchestra | Decca | 18460 | 1942 |
Deep Purple* | Jimmy Dorsey And His Orchestra | 1939 | ||
Doin' What Comes Naturally* | Jimmy Dorsey And His Orchestra | 1946 | ||
Donna Maria | Jimmy Dorsey And His Orchestra | Decca | 3629 | 1941 |
Full Moon | Jimmy Dorsey And His Orchestra | Decca | 4312 | 1942 |
Green Eyes* | Jimmy Dorsey And His Orchestra | Decca | 3698 | 1941 |
High On A Windy Hill* | Jimmy Dorsey And His Orchestra | 1941 | ||
Holiday For Strings | Jimmy Dorsey And His Orchestra | Decca | 18593 | 1944 |
How'dja Like To Love Me?* | Jimmy Dorsey And His Orchestra | 1938 | ||
I Can't Begin To Tell You* | Bing Crosby with Jimmy Dorsey And His Orchestra | 1936 | ||
I Fall In Love With You Every Day* | Jimmy Dorsey And His Orchestra | 1938 | ||
I Get Along Without You Very Well* | Jimmy Dorsey And His Orchestra | 1939 | ||
I Got It Bad | Jimmy Dorsey And His Orchestra | Decca | 4103 | 1942 |
I Hear A Rhapsody* | Jimmy Dorsey And His Orchestra | 1941 | ||
I Remember You* | Jimmy Dorsey And His Orchestra | 1942 | ||
If You Are But A Dream | Jimmy Dorsey And His Orchestra | Decca | 4312 | 1942 |
I'm An Old Cowhand | Frank Sinatra with Jimmy Dorsey And His Orchestra | 1936 | ||
I'm Getting Tired So I Can Sleep* | Jimmy Dorsey And His Orchestra | 1943 | ||
I'm Glad There is You | Jimmy Dorsey And His Orchestra | Decca | 4197 | 1942 |
Is It True What They Say About Dixie?* | Jimmy Dorsey And His Orchestra | 1936 | ||
Jersey Bounce* | Jimmy Dorsey And His Orchestra | 1942 | ||
Jim* | Jimmy Dorsey And His Orchestra | 1941 | ||
John Silver | Jimmy Dorsey And His Orchestra | Decca | 1860 | 1938 |
Johnson Rag | Jimmy Dorsey And His Original Dorseyland Jazz Band | Columbia | 38649 | 1949 |
Let's Get Lost* | Jimmy Dorsey And His Orchestra | Decca | 18532 | 1942 |
Love Bug Will Bite You* | Jimmy Dorsey And His Orchestra | 1937 | ||
Love Walked In * | Jimmy Dorsey And His Orchestra | 1938 | ||
Magic Of Magnolias | Jimmy Dorsey And His Orchestra | Decca | 4047 | 1941 |
Maria Elena* | Jimmy Dorsey And His Orchestra | Decca | 3698 | 1941 |
Masquerade Is Over* | Jimmy Dorsey And His Orchestra | 1939 | ||
Moonlight Masquerade | Jimmy Dorsey And His Orchestra | Decca | 3991 | 1941 |
Murder! He Says | Jimmy Dorsey And His Orchestra | Decca | 18532 | 1942 |
My Devotion* | Jimmy Dorsey And His Orchestra | Decca | 18372 | 1942 |
My Ideal* | Jimmy Dorsey And His Orchestra | 1944 | ||
My Sister And I* | Jimmy Dorsey And His Orchestra | 1941 | ||
Never In A Million Years* | Bing Crosby with Jimmy Dorsey And His Orchestra | 1937 | ||
Not Mine | Jimmy Dorsey And His Orchestra | Decca | 4122 | 1942 |
Ohio | Jimmy Dorsey And His Orchestra | Decca | 18593 | 1944 |
Our Love* | Jimmy Dorsey And His Orchestra | 1939 | ||
Perfidia (Tonight)* | Jimmy Dorsey And His Orchestra | Decca | 3198 | 1940 |
Shades Of Twilight | Jimmy Dorsey And His Orchestra | Decca | 3270 | 1940 |
Six Lessons From Madame La Zonga* | Jimmy Dorsey And His Orchestra | 1940 | ||
Sorghum Switch | Jimmy Dorsey And His Orchestra | Decca | 18372 | 1942 |
Stairway To The Stars* | Jimmy Dorsey And His Orchestra | 1939 | ||
Star Eyes* | Jimmy Dorsey And His Orchestra | 1944 | ||
Take Me* | Jimmy Dorsey And His Orchestra | 1942 | ||
Tangerine* | Jimmy Dorsey And His Orchestra | 1942 | ||
That Feeling Is Gone | Jimmy Dorsey And His Orchestra | Decca | 1860 | 1938 |
There-I've Said It Again* | Jimmy Dorsey And His Orchestra | 1945 | ||
They're Either Too Young Or Too Old * | Jimmy Dorsey And His Orchestra | 1944 | ||
Things I Love* | Jimmy Dorsey And His Orchestra | 1941 | ||
This Is Worth Fighting For* | Jimmy Dorsey And His Orchestra | 1942 | ||
Time Was* | Jimmy Dorsey And His Orchestra | 1941 | ||
Tomorrow's Sunrise | Jimmy Dorsey And His Orchestra | Decca | 4197 | 1942 |
Too Marvelous For Words* | Bing Crosby with Jimmy Dorsey And His Orchestra | 1937 | ||
Tu-Li-Tulip-Time* | Andrews Sisters with Jimmy Dorsey | 1938 | ||
Wasn't It You | Jimmy Dorsey And His Orchestra | Decca | 3991 | 1941 |
What Will I Tell My Heart?* | Bing Crosby with Jimmy Dorsey And His Orchestra | 1937 | ||
When They Ask About You* | Jimmy Dorsey And His Orchestra | 1944 | ||
Where Do You Keep Your Heart | Jimmy Dorsey And His Orchestra | Decca | 3270 | 1940 |
White Cliffs Of Dover | Jimmy Dorsey And His Orchestra | Decca | 4103 | 1942 |
You* | Jimmy Dorsey And His Orchestra | 1936 | ||
Yours* | Jimmy Dorsey And His Orchestra | 1941 |
* Big Hit
Return to Darrel's 78 RPM Main Page