Darrel’s 78 RPM Recording Stars
Gene Krupa and his Orchestra
Title | Artist | Label | Number | Year |
---|---|---|---|---|
Along the Navajo Trail* | Gene Krupa Orchestra | 1945 | ||
Are These Really Mine? | Gene Krupa And His Orchestra | Columbia | 36890 | 1945 |
Boogie Blue | Gene Krupa And His Orchestra | Capitol (2) | 240 | 1946 |
Chickery Chick* | Gene Krupa Orchestra | 1945 | ||
Chop, Chop, Charlie Chan | Gene Krupa And His Orchestra | Columbia | 35490 | 1940 |
Drummin' Man | Gene Krupa And His Orchestra | Columbia | 37532 | 1947 |
Green Eyes | Anita O'Day, Howard DuLany, Gene Krupa And His Orchestra | Okeh | 6222 | 1941 |
Harriet | Gene Krupa And His Orchestra | Columbia | 36890 | 1945 |
High On A Windy Hill* | Gene Krupa Orchestra | 1941 | ||
Hop, Skip, And Jump | Anita O'Day, Gene Krupa And His Orchestra | Columbia | 36931 | 1946 |
I'm Forever Blowing Bubbles | Gene Krupa And His Chicago Jazz | RCA Victor | 20-3965 | 1950 |
It All Comes Back To Me Now* | Gene Krupa Orchestra | 1941 | ||
Just A Little Bit South Of North Carolina* | Gene Krupa Orchestra | 1941 | ||
Knock Me A Kiss | Gene Krupa And His Orchestra | Columbia | 37533 | 1947 |
Let Me Off Downtown | Gene Krupa And His Orchestra | Columbia | 37532 | 1947 |
Love In My Heart | Gene Krupa And His Orchestra | Columbia | 35490 | 1940 |
Lover | Gene Krupa And His Orchestra | Capitol (2) | 240 | 1946 |
Maria Elena* | Howard DuLany, Gene Krupa And His Orchestra | Okeh | 6165 | 1941 |
Opus No.1 | Gene Krupa And His Orchestra | Columbia | 37224 | 1947 |
Rendezvous In Rio | Howard DuLany, Gene Krupa And His Orchestra | Okeh | 6165 | 1941 |
That's What You Think | Gene Krupa And His Orchestra | Columbia | 37533 | 1947 |
Throwing Pebbles In The Millstream | Howard DuLany, Gene Krupa And His Orchestra | Okeh | 6222 | 1941 |
Valse Triste | Gene Krupa And His Orchestra | Columbia | 37224 | 1947 |
Walking With The Blues | Bobby Soots, Gene Krupa And His Chicago Jazz | RCA Victor | 20-3965 | 1950 |
Yesterdays | Charlie Ventura, Gene Krupa And His Orchestra | Columbia | 36931 | 1946 |
* Big Hit