Darrel’s 78 RPM Recording Stars
Gene Autry

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| An Old-Fashioned Tree | Gene Autry | Columbia | 20377 | 1947 |
| Broken Promise Means A Broken Heart | Gene Autry | Columbia | 20439 | 1948 |
| Call For Me And I'll Be There | Gene Autry | Okeh | 6684 | 1942 |
| Cowboy Blues | Gene Autry | Columbia | 37923 | 1947 |
| Darlin' What More Can I Do | Gene Autry | OKeh | 6743 | 1945 |
| Don't Fence Me In | Gene Autry | OKeh | 6728 | 1944 |
| Don't Waste Your Tears On Me | Gene Autry | Okeh | 3070 | 1935 |
| Frosty The Snowman* | Gene Autry | Columbia | 90072-V | 1950 |
| Gallivanters' Galveston Gal | Gene Autry | Columbia | 37923 | 1947 |
| Gonna To Build A Big Fence Around Texas | Gene Autry | OKeh | 6728 | 1944 |
| Good Old Fashioned Hoedown | Gene Autry | Columbia | 36904 | 1945 |
| Goodbye, Little Darlin' Goodbye | Gene Autry | Okeh | 5463 | 1940 |
| Goodnight Irene | Gene Autry | Columbia | 38934 | 1950 |
| Here Comes Santa Claus | Gene Autry | Columbia | 37942 | 1947 |
| Home On The Range | Gene Autry | Columbia | 37184 | 1946 |
| I Guess I've Been Asleep | Gene Autry | OKeh | 6743 | 1945 |
| If It Doesn't Snow On Christmas | Gene Autry | Columbia | 38610 | 1949 |
| I'm A Fool To Care | Gene Autry | Columbia | 20439 | 1948 |
| Look Out The Window | Rosemary Clooney & Gene Autry | Columbia | 39876 | 1952 |
| Mexicali Rose | Gene Autry | Columbia | 37185 | 1946 |
| Mississippi Valley Blues | Gene Autry, Jimmy Long | Conqueror | 7908B | 1931 |
| Night Before Christmas Song | Rosemary Clooney & Gene Autry | Columbia | 39876 | 1952 |
| Nobody's Darling But Mine | Gene Autry | Okeh | 3070 | 1935 |
| Ole Faithful* | Gene Autry | 1935 | ||
| Rainbow Valley | Gene Autry, Jimmy Long | Conqueror | 8581 | 1935 |
| Red River Valley | Gene Autry | Columbia | 37184 | 1946 |
| Rudolph The Red-Nosed Reindeer* | Gene Autry | Columbia | 38610 | 1949 |
| Sail Along, Silv'ry Moon | Gene Autry | Columbia | 37003 | 1946 |
| Silver Haired Daddy Of Mine Valley Blues | Gene Autry, Jimmy Long | Conqueror | 7908A | 1931 |
| Silver Haired Mother Of Mine | Gene Autry, Jimmy Long | Conqueror | 8581 | 1935 |
| Silver Spurs | Gene Autry | Columbia | 36904 | 1945 |
| South Of The Boarder* | Gene Autry | Columbia | 37185 | 1946 |
| Texans Never Cry | Gene Autry | Columbia | 38934 | 1950 |
| That Little Kid Sister Of Mine | Gene Autry | Okeh | 5781 | 1940 |
| There's A Gold Mine In The Sky | Gene Autry | Columbia | 37003 | 1946 |
| When I'm Gone You'll Soon Forget | Gene Autry | Okeh | 5463 | 1940 |
| When Santa Claus Gets Your Letter | Gene Autry | Columbia | 90072-V | 1950 |
| Yesterday's Roses | Gene Autry | Okeh | 6684 | 1942 |
| You Waited Too Long | Gene Autry | Okeh | 5781 | 1940 |
* Big Hit
Return to Darrel's 78 RPM Main Page