Darrel’s 78 RPM Recording Stars
Freddy Martin and his Orchestra
Title | Artist | Label | Number | Year |
---|---|---|---|---|
1400 Dream Street | Freddy Martin And His Orchestra | RCA Victor | 20-3384-B | 1949 |
Abraham | Freddy Martin And His Orchestra | Victor | 27946-B | 1942 |
After You're Gone | Freddy Martin And His Orchestra | RCA Victor | 20-2721 | 1948 |
All Or Nothing At All | Freddy Martin And His Orchestra | Victor (20 Series) | 20-1537-A | 1943 |
April In Paris* | Freddy Martin And His Orchestra | 1934 | ||
Be Still- My Heart* | Freddy Martin And His Orchestra | 1934 | ||
Beside You | Freddy Martin And His Orchestra | RCA Victor | 20-2208-A | 1947 |
Broken Record* | Freddy Martin And His Orchestra | 1936 | ||
Can't Get Out Of This Mood | Freddy Martin And His Orchestra | Victor (20 Series) | 20-1515-B | 1942 |
Dickey Bird Song* | Freddy Martin And His Orchestra | 1948 | ||
Doin' What Comes Naturally* | Freddy Martin And His Orchestra | 1946 | ||
Dream* | Freddy Martin And His Orchestra | 1945 | ||
Everything's Been Done Before* | Freddy Martin And His Orchestra | 1935 | ||
From Twilight 'Til Dawn | Freddy Martin And His Orchestra | Victor | 20-1535 | 1943 |
Get Rhythm In Your Feet* | Freddy Martin And His Orchestra | 1935 | ||
Goody Goody* | Freddy Martin And His Orchestra | 1936 | ||
Grieg Piano Conceto | Freddy Martin And His Orchestra | Bluebird | B-11430-A | 1942 |
Hut Sut Song (A Swedish Serenade)* | Freddy Martin And His Orchestra | Bluebird | B-11147-A | 1941 |
I Can't Give You Anything But Love | Dinah Shore, Freddy Martin And His Orchestra | Bluebird | B-11487-B | 1942 |
I Couldn't Believe My Eyes* | Freddy Martin And His Orchestra | 1935 | ||
I Get The Neck Of The Chicken | Freddy Martin And His Orchestra | Victor (20 Series) | 20-1515-A | 1942 |
I Look A Heaven | Dinah Shore, Freddy Martin And His Orchestra | Bluebird | B-11487-B | 1942 |
I Love An Old Fashioned Song | Freddy Martin And His Orchestra | RCA Victor | 20-1848-A | 1946 |
I Met Her On Monday | Freddy Martin And His Orchestra | Victor | 27909-B | 1942 |
I Saw Stars* | Freddy Martin And His Orchestra | 1934 | ||
In The Middle Of May | Freddy Martin And His Orchestra | Victor | 20-1747-B | 1945 |
Intermezzo* | Freddy Martin And His Orchestra | 1941 | ||
Isle Of Capri* | Freddy Martin And His Orchestra | 1935 | ||
It's Been So Long* | Freddy Martin And His Orchestra | 1936 | ||
Jingle, Jangle, Jingle | Freddy Martin And His Orchestra | Victor | 27909-C | 1942 |
Karlstad Ball | Freddy Martin And His Orchestra | Bluebird | B-11147-B | 1941 |
Laura* | Freddy Martin And His Orchestra | Victor (20 Series) | 20-1655-A | 1945 |
Life Is A Song* | Freddy Martin And His Orchestra | 1935 | ||
Little Bit Independent* | Freddy Martin And His Orchestra | 1935 | ||
Little Church Near Lercester Square | Freddy Martin And is Orchestra | RCA Victor | 20-3384-A | 1949 |
Managua Nicaragua* | Freddy Martin And His Orchestra | 1947 | ||
Now We Know | Freddy Martin And His Orchestra | Victor (20 Series) | 20-1537-B | 1943 |
On A Slow Boat To China* | Freddy Martin And His Orchestra | 1948 | ||
One Night In Monte Carlo* | Freddy Martin And His Orchestra | 1936 | ||
One Red Rose Forever | Stuart Wade, Freddy Martin and His Orchestra | Victor | 27891 | 1942 |
Onezy-Twozy (I Love Youzy) * | Freddy Martin And His Orchestra | 1946 | ||
Paris In the Spring* | Freddy Martin And His Orchestra | 1935 | ||
Piano Concerto In B Flat (Tonight We Love)* | Freddy Martin And His Orchestra | Bluebird | B-11277-B | 1941 |
Rose O'Day (The Filla-Da-Gusha Song)* | Freddy Martin And His Orchestra | 1942 | ||
Sabre Dance Boogie | Freddy Martin And His Orchestra | RCA Victor | 20-2721 | 1948 |
Scatter Brain* | Freddy Martin And His Orchestra | 1939 | ||
Seremade For Strings | Freddy Martin And His Orchestra | Bluebird | B-11430-B | 1942 |
Soft-Hearted | Freddy Martin And His Orchestra | Victor (20 Series) | 20-1504-A | 1942 |
Song To Remember | Freddy Martin And His Orchestra | Victor (20 Series) | 20-1655-B | 1944 |
Symphony* | Freddy Martin And His Orchestra | Victor | 20-1747-A | 1945 |
Take Me In Your Arms | Four King Sisters, Freddy Martin and His Orchestra | Victor | 45-0000 | |
Tell Me That You Love Me* | Freddy Martin And His Orchestra | 1935 | ||
Third Man Theme* | Freddy Martin And His Orchestra | 1950 | ||
To Each His Own* | Freddy Martin And His Orchestra | 1946 | ||
Touch Of Texas | Freddy Martin And His Orchestra | Victor (20 Series) | 20-1504-B | 1942 |
Warsaw Concerto | Freddy Martin And His Orchestra | Victor | 20-1535 | 1943 |
White Christmas | Freddy Martin And His Orchestra | Victor | 27946-A | 1942 |
Who Wouldn't Love You* | Stuart Wade, Freddy Martin and His Orchestra | Victor | 27891 | 1942 |
Why Don't We Do This More Often | Freddy Martin And His Orchestra | Bluebird | B-11277-A | 1941 |
Yah-Ta-Ta, Ya-Ta-Ta | Four King Sisters, Freddy Martin and His Orchestra | Victor | 45-0000 | |
Your Wish Is My Command | Freddy Martin And His Orchestra | RCA Victor | 20-2208-B | 1947 |
You're The Cause Of It All | Freddy Martin And His Orchestra | RCA Victor | 20-1848-B | 1946 |
* Big Hit