Darrel’s 78 RPM Recording Stars
Frank Sinatra

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Adeste Fideles | Frank Sinatra | Columbia | 37145 | 1946 |
| All Or Nothing At All* | Frank Sinatra, Harry James And His Orchestra | Columbia | 35587 | 1940 |
| All Through The Day* | Frank Sinatra | 1946 | ||
| And Then You Kissed Me* | Frank Sinatra | 1944 | ||
| Blue Skies* | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27566 | 1941 |
| But Beautiful * | Frank Sinatra | 1948 | ||
| Castle Rock | Frank Sinatra, Harry James And His Orchestra | Columbia | 39527 | 1951 |
| Coffee Song | Frank Sinatra | Columbia | 37089 | 1946 |
| Day Break | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27974 | 1942 |
| Day By Day* | Frank Sinatra | 1946 | ||
| Deep Night | Frank Sinatra, Harry James And His Orchestra | Columbia | 39527 | 1951 |
| Don't Cry, Joe* | Frank Sinatra | 1949 | ||
| Don't Worry 'bout Me* | Frank Sinatra | 1954 | ||
| Dream* | Frank Sinatra | 1945 | ||
| Dum Dot Song | Frank Sinatra | Columbia | 37966 | 1947 |
| Five Minutes More* | Frank Sinatra | 1946 | ||
| Full Moon And Empty Arms | Frank Sinatra | Columbia | 36947 | 1946 |
| Gal That Got Away* | Frank Sinatra | 1954 | ||
| Half As Lovely (Twice as True)* | Frank Sinatra | 1954 | ||
| Homesick, That's All* | Frank Sinatra | 1945 | ||
| How Do You Do Without Me | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27710 | 1941 |
| Hucklebuck* | Frank Sinatra | 1949 | ||
| I Could Have Told You* | Frank Sinatra | 1954 | ||
| I Couldn't Sleep A Wink Last Night* | Frank Sinatra | 1944 | ||
| I Dream Of You* | Frank Sinatra | Columbia | 36762 | 1944 |
| I Should Care* | Frank Sinatra | 1945 | ||
| I Think Of You | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27701 | 1941 |
| If I Loved You* | Frank Sinatra | 1945 | ||
| If You Please | Frank Sinatra | Columbia | 36679 | 1943 |
| I'll Never Smile Again* | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | RCA Victor | 27521-A | 1940 |
| I'll Never Smile Again* | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | RCA Victor | 27521-A | 1940 |
| I'm An Old Cowhand | Frank Sinatra with Jimmy Dorsey And His Orchestra | 1936 | ||
| Impatient Years | Frank Sinatra | Capitol (3) | 3260 | 1955 |
| In The Blue Of The Evening | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27947 | 1942 |
| It All Came True | Frank Sinatra | Columbia | 37966 | 1947 |
| It Isn't A Dream Any More | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27710 | 1941 |
| It Only Happens When I Dance With You* | Frank Sinatra | 1948 | ||
| It Started All Over Again | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor (20 Series) | 20-1522 | 1943 |
| It Worries Me* | Frank Sinatra | 1954 | ||
| I've Got the World On A String* | Frank Sinatra | 1953 | ||
| Just As Though You Were Here | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27903 | 1942 |
| Last Call For Love | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27849 | 1942 |
| Learnin' The Blues* | Frank Sinatra | 1955 | ||
| Light A Candle In The Chapel | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27941 | 1942 |
| Love And Marriage* | Frank Sinatra | Capitol (3) | 3260 | 1955 |
| Lovely Way To Spend An Evening* | Frank Sinatra | 1944 | ||
| Mam'selle* | Frank Sinatra | Columbia | 37343 | 1947 |
| Man And His Dream* (1949)* | Frank Sinatra | 1949 | ||
| Nature Boy* | Frank Sinatra | 1948 | ||
| Night And Day | Frank Sinatra, Axel Stordahl Orchestra | Bluebird | B-11463 | 1942 |
| Night We Called It A Day | Frank Sinatra, Axel Stordahl Orchestra | Bluebird | B-11463 | 1942 |
| Oh! What It Seemed To Be* | Frank Sinatra | 1946 | ||
| Oh, What A Beautiful Mornin'* | Frank Sinatra | Columbia | 36682 | 1943 |
| One Love | Frank Sinatra | Columbia | 37054 | 1946 |
| Our Love Affair* | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 26736 | 1940 |
| People Will Say We're In Love* | Frank Sinatra | Columbia | 36682 | 1943 |
| Poor You | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27849 | 1942 |
| Same Old Saturday Night* | Frank Sinatra | 1955 | ||
| Saturday Night (Is The Loneliest Night Of The Week)* | Frank Sinatra | Columbia | 36762 | 1944 |
| Silent Night, Holy Night | Frank Sinatra | Columbia | 37145 | 1946 |
| Some Enchanted Evening* | Frank Sinatra | 1949 | ||
| Someone To Watch Over Me | Frank Sinatra | Columbia | 38220 | 1948 |
| Somewhere In The Night* | Frank Sinatra | Columbia | 37054 | 1946 |
| South of the Border (Down Mexico Way)* | Frank Sinatra | 1953 | ||
| Star Dust | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27233 | 1940 |
| Stella By Starlight | Frank Sinatra | Columbia | 37343 | 1947 |
| Street Of Dreams | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27903 | 1942 |
| Sunday, Monday, Or Always* | Frank Sinatra | Columbia | 36679 | 1943 |
| Sunshine Of Your Smile | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27638 | 1941 |
| Sweet Lorraine | Frank Sinatra | Columbia | 37293 | 1947 |
| Take A Chance | Frank Sinatra, Nelson Riddle Orchestra | Capitol (3) | 2703 | 1954 |
| Tender Trap (Love Is)* | Frank Sinatra | 1955 | ||
| There Are Such Things* | Frank Sinatra, Pied Pipers, Tommy Dorsey And His Orchestra | Victor | 27974 | 1942 |
| They Say It's Wonderful* | Frank Sinatra | 1946 | ||
| Things We Did Last Summer | Frank Sinatra | Columbia | 37089 | 1946 |
| Things We Did Last Summer | Frank Sinatra | Columbia | 37089 | 1946 |
| Violets For Your Furs | Frank Sinatra, Tommy Dorsey And His Orchestra | Victor | 27690 | 1941 |
| White Christmas* | Frank Sinatra | 1946 | ||
| You Are Too Beautiful | Frank Sinatra | Columbia | 36947 | 1946 |
| You'll Never Know* | Frank Sinatra | 1943 | ||
| Young At Heart* | Frank Sinatra, Nelson Riddle Orchestra | Capitol (3) | 2703 | 1954 |
* Big Hit