Darrel’s 78 RPM Recording Stars
Four Aces
| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Dream* | Four Aces Featuring Al Alberts | Decca | 29217 | 1954 |
| Gang That Sang "Heart Of My Heart"* | Four Aces Featuring Al Alberts | 1953 | ||
| Heart And Soul* | Four Aces Featuring Al Alberts | 1952 | ||
| Heart* | Four Aces Featuring Al Alberts | 1955 | ||
| In Apple Blossom Time | Four Aces Featuring Al Alberts | Decca | 29344 | 1954 |
| It Shall Come To Pass | Four Aces Featuring Al Alberts | Decca | 29217 | 1954 |
| It's A Woman's World* | Four Aces Featuring Al Alberts | 1954 | ||
| Love Is A Many Splendored Thing* | Four Aces Featuring Al Alberts | Decca | 29625 | 1955 |
| Melody Of Love* | Four Aces Featuring Al Alberts | Decca | 29395 | 1955 |
| Mister Sandman | Four Aces Featuring Al Alberts | Decca | 29344 | 1954 |
| Shine On Harvest Moon | Four Aces Featuring Al Alberts | Decca | 29625 | 1955 |
| Sin* | Four Aces Featuring Al Alberts | 1951 | ||
| Stranger In Paradise* | Four Aces Featuring Al Alberts | 1954 | ||
| Tell Me Why* | Four Aces Featuring Al Alberts | 1952 | ||
| There Is A Tavern In Town | Four Aces Featuring Al Alberts | Decca | 29395 | 1955 |
| Three Coins In The Fountain* | Four Aces Featuring Al Alberts | 1954 | ||
| Wedding Bells (Are Breaking Up that Old Gang of Mine)* | Four Aces Featuring Al Alberts | 1954 | ||
| Woman in Love* | Four Aces Featuring Al Alberts | 1955 |
* Big Hit
Return to Darrel's 78 RPM Main Page