Darrel’s 78 RPM Recording Stars
Eddie Fisher

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Anema E Core (With All My Heart and Soul)* | Eddie Fisher | 1954 | ||
| Any Time* | Eddie Fisher , Hugo Winterhalter And His Orchestra | RCA Victor | 20-4359 | 1951 |
| Count Your Blessings (Instead of Sheep)* | Eddie Fisher | RCA Victor | 20-5871 | 1954 |
| Downhearted | Eddie Fisher | RCA Victor | 20-5137 | 1953 |
| Dungaree Doll* | Eddie Fisher | 1955 | ||
| Everybody's Got a Home But Me* | Eddie Fisher | 1955 | ||
| Fanny | Eddie Fisher | RCA Victor | 20-5871 | 1954 |
| Girl-A Girl (Zoom-Ba Di Alli Nella)* | Eddie Fisher | 1954 | ||
| Green Years* | Eddie Fisher | 1954 | ||
| Heart* | Eddie Fisher | 1955 | ||
| Heaven Was Never Like This | Eddie Fisher | RCA Victor | 20-5830 | 1954 |
| How Do You Speak To An Angel? | Eddie Fisher | RCA Victor | 20-5137 | 1953 |
| I Need You Now* | Eddie Fisher | RCA Victor | 20-5830 | 1954 |
| I'm Walking Behind You* | Eddie Fisher | 1953 | ||
| I'm Yours* | Eddie Fisher, Hugo Winterhalter's Orchestra | 1952 | ||
| Man Chases a Girl (Until She Catches Him)* | Eddie Fisher | 1955 | ||
| Maybe* | Perry Como and Eddie Fisher | RCA Victor | 20-4744 | 1952 |
| My Friend* | Eddie Fisher | 1954 | ||
| Never Before | Eddie Fisher , Hugo Winterhalter And His Orchestra | RCA Victor | 20-4359 | 1951 |
| Oh! My Papa (O Mein Papa)* | Eddie Fisher | 1953 | ||
| Old Grey Mare | Freddie Fisher And His Orchestra | Decca | 3788 | 1941 |
| Song Of the Dreamer* | Eddie Fisher | 1955 | ||
| Tell Me Why* | Eddie Fisher, Hugo Winterhalter's Orchestra | RCA Victor | 20-4444 | 1951 |
| Trust In Me* | Eddie Fisher, Hugo Winterhalter's Orchestra | RCA Victor | 20-4444 | 1951 |
| Watermelon Weather* | Perry Como and Eddie Fisher | RCA Victor | 20-4744 | 1952 |
| Wedding Bells (I'm Always Hearing)* | Eddie Fisher | 1955 | ||
| Wish You Were Here* | Eddie Fisher, Hugo Winterhalter Orchestra | 1952 | ||
| With These Hands* | Eddie Fisher | 1953 |
* Big Hit
Return to Darrel's 78 RPM Main Page