Darrel’s 78 RPM Recording Stars
Dinah Shore

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| All I Need Is You | Dinah Shore | Victor | 27881-A | 1942 |
| Along the Navajo Trail* | Dinah Shore | 1945 | ||
| And So To Bed | Dinah Shore | Columbia | 37206 | 1946 |
| Anniversary Song* | Dinah Shore | 1947 | ||
| Baby, It's Cold Outside* | Dinah Shore and Buddy Clark | 1949 | ||
| Bill | Dinah Shore | Columbia | 37855 | 1947 |
| Blues In The Night* | Dinah Shore | Bluebird | B-11436 | 1942 |
| Blues In The Night* | Dinah Shore | Victor (20 Series) | 20-1543 | 1943 |
| Buttons And Bows* | Dinah Shore | Columbia | 38284 | 1948 |
| Candy* | Dinah Shore | RCA Victor | 20-1632 | 1945 |
| Changing Partners* | Dinah Shore | 1954 | ||
| Chlo-E | Dinah Shore, Paul Laval And His Woodwindy Ten | Victor | 27625 | 1941 |
| Dearly Beloved* | Dinah Shore | 1942 | ||
| Do A Little Business On The Side | Dinah Shore | Columbia | 37840 | 1947 |
| Doin' What Comes Naturally* | Dinah Shore | 1946 | ||
| Far Away Places | Dinah Shore | Columbia | 38356 | 1948 |
| Fool That I Am* | Dinah Shore | Columbia | 37952 | 1947 |
| For All Time (1) | Dinah Shore | Bluebird | B-11084 | 1941 |
| For All Time (2) | Dinah Shore | Bluebird | B-11084 | 1941 |
| For Sentimental Reasons* | Dinah Shore | Columbia | 37188 | 1946 |
| Gypsy* | Dinah Shore | Columbia | 36964 | 1946 |
| He's Home For A Little While* | Dinah Shore | RCA Victor | 20-1632 | 1945 |
| How Come You Do Me Like You Do? | Dinah Shore, Paul Weston Orchestra | Victor (20 Series) | 20-1543 | 1943 |
| How Soon (Will I Be Seeing You?)* | Dinah Shore | Columbia | 37952 | 1947 |
| I Can't Give You Anything But Love | Dinah Shore, Freddy Martin And His Orchestra | Bluebird | B-11487-B | 1942 |
| I Hear A Rhapsody* | Dinah Shore | 1941 | ||
| I Look A Heaven | Dinah Shore, Freddy Martin And His Orchestra | Bluebird | B-11487-B | 1942 |
| I Wish I Didn't Love You So* | Dinah Shore | Columbia | 37506 | 1947 |
| If You Turn Me Down | Dinah Shore | RCA Victor | 20-4174-A | 1951 |
| I'll Walk Alone* | Dinah Shore | 1944 | ||
| I'm So Right Tonight | Dinah Shore | Columbia | 37506 | 1947 |
| I'm Through With You | Dinah Shore | Bluebird | B-11204-A | 1941 |
| Is It Taboo? | Dinah Shore | Bluebird | B-11322-B | 1942 |
| It Takes A Long Long Train With A Red Caboose | Dinah Shore | Columbia | 37840 | 1947 |
| It's Better To Conceal Than Reveal | Doris Day And Dinah Shore, Hugo Winterhaulter And His Orchestra | Columbia | 38595 | 1949 |
| It's So Nice To Have A Man Around The House | Dinah Shore | Columbia | 38689 | 1950 |
| It's So Nice To Have A Man Around The House | Dinah Shore | Columbia | 38689 | 1950 |
| Jim* | Dinah Shore | Bluebird | B-11204-A | 1941 |
| Laughing On The Outside (Crying On The Inside) * | Dinah Shore | Columbia | 36964 | 1946 |
| Lavender Blue (Dilly Dilly)* | Dinah Shore | 1949 | ||
| Let Me Know | Dinah Shore | RCA Victor | 20-5176 | 1953 |
| Lonesome Gal | Dinah Shore | RCA Victor | 20-4060-A | 1951 |
| Lover's Gold* | Dinah Shore | 1949 | ||
| Matador | Dinah Shore And The Brazilians | Columbia | 38293 | 1948 |
| Miss You* | Dinah Shore | Bluebird | B-11322-A | 1942 |
| More Than Anything Else In The World | Dinah Shore | Columbia | 38689 | 1950 |
| More Than Anything Else In The World | Dinah Shore | Columbia | 38689 | 1950 |
| Murder, He Says | Dinah Shore | Victor | 20-1525-B | 1943 |
| Natch | Dinah Shore, Woody Herman Orchestra | Columbia | 37387 | 1947 |
| Natch (2) | Dinah Shore, Woody Herman Orchestra | Columbia | 37387 | 1947 |
| Number Ten Lullaby Lane (1) | Dinah Shore | Bluebird | B-11084 | 1941 |
| Number Ten Lullaby Lane (2) | Dinah Shore | Bluebird | B-11084 | 1941 |
| One Dozen Roses* | Dinah Shore | Victor | 27881-A | 1942 |
| Pass the Jam-Sam* | Dinah Shore | 1954 | ||
| Personality* | Dinah Shore, Russ Case And His Orchestra | Victor | 20-1781-A | 1945 |
| Salomee | Dinah Shore | RCA Victor | 20-5176 | 1953 |
| Say It Every Day | Dinah Shore | Columbia | 38356 | 1948 |
| Shoo Fly Pie and Apple Pan Dowdy* | Dinah Shore | 1946 | ||
| Skylark* | Dinah Shore | 1942 | ||
| Sleigh Ride In July* | Dinah Shore | 1945 | ||
| Something To Remember You By | Dinah Shore | Victor | 20-1525-B | 1943 |
| Sometimes | Dinah Shore | Bluebird | B-11436 | 1942 |
| Sooner Or Later | Dinah Shore | Columbia | 37206 | 1946 |
| St. Louis Blues | Dinah Shore | Columbia | 37854 | 1947 |
| Sweet Violets* | Dinah Shore | RCA Victor | 20-4174-A | 1951 |
| Tallahassee | Dinah Shore, Woody Herman Orchestra | Columbia | 37387 | 1947 |
| Tallahassee (2) | Dinah Shore, Woody Herman Orchestra | Columbia | 37387 | 1947 |
| Tess's Torch Song | Dinah Shore | Columbia | 37854 | 1947 |
| Too Late Now | Dinah Shore | RCA Victor | 20-4060-B | 1951 |
| Way That The Wind Blows | Dinah Shore | Columbia | 37072 | 1946 |
| Way That The Wind Blows | Dinah Shore | Columbia | 37072 | 1946 |
| Welcome To My Dream | Dinah Shore, Russ Case And His Orchestra | Victor | 20-1781-B | 1945 |
| What Did I Do | Dinah Shore | Columbia | 38293 | 1948 |
| Whatever Lola Wants (Lola Gets) * | Dinah Shore | 1955 | ||
| When A Woman Loves A Man | Dinah Shore | Columbia | 37855 | 1947 |
| Why Don't You Fall In Love With Me?* | Dinah Shore | 1943 | ||
| You Keep Coming Back Like A Song* | Dinah Shore | Columbia | 37072 | 1946 |
| You Keep Coming Back Like A Song* | Dinah Shore | Columbia | 37072 | 1946 |
| You'd Be So Nice To Come Home To * | Dinah Shore | 1943 | ||
| You'll Always Be The One I Love | Dinah Shore | Columbia | 37188 | 1946 |
* Big Hit