Darrel’s 78 RPM Recording Stars
Dick Haymes

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| By The Way* | Dick Haymes, Gordon Jenkins And His Orchestra | Decca | 24493 | 1948 |
| For The First Time (I've Fallen In Love)* | Dick Haymes | 1943 | ||
| Home* | Dick Haymes, Song Spinners | Capitol | 18590 | 1945 |
| How Blue the Night* | Dick Haymes | 1944 | ||
| I Wish I Knew* | Dick Haymes | 1945 | ||
| If You Were The Only Girl | Dick Haymes, Song Spinners | Capitol | 18590 | 1945 |
| I'll Buy That Dream | Helen Forrest and Dick Haymes | 1945 | ||
| I'm Always Chasing Rainbows | Helen Forrest and Dick Haymes | 1945 | ||
| In Love In Vain* | Helen Forrest and Dick Haymes | 1946 | ||
| In My Arms* | Dick Haymes | 1943 | ||
| It Can't Be Wrong* | Dick Haymes | 1943 | ||
| It Had To Be You* | Helen Forrest and Dick Haymes | 1944 | ||
| It Might As Well Be Spring* | Dick Haymes | Decca | 18706 | 1945 |
| It's Magic* | Dick Haymes | 1948 | ||
| Laura* | Dick Haymes | 1945 | ||
| Little White Lies* | Dick Haymes | 1948 | ||
| Long Ago (And Far Away)* | Helen Forrest and Dick Haymes | 1944 | ||
| Love Letters* | Dick Haymes | 1945 | ||
| Maybe It's Because* | Dick Haymes | 1949 | ||
| More I See You* | Dick Haymes | 1945 | ||
| Oh! What It Seemed To Be* | Helen Forrest and Dick Haymes | 1946 | ||
| Put Your Arms Around Me-Honey* | Dick Haymes | 1943 | ||
| Room Full Of Roses* | Dick Haymes | 1949 | ||
| Some Sunday Morning* | Helen Forrest and Dick Haymes | 1945 | ||
| That's For Me* | Dick Haymes | Decca | 18706 | 1945 |
| Till The End Of Time* | Dick Haymes | 1945 | ||
| Together* | Helen Forrest and Dick Haymes | 1944 | ||
| Whisper A Word Of Love* | Dick Haymes, Gordon Jenkins And His Orchestra | Decca | 24493 | 1948 |
| You Can't Be True, Dear* | Dick Haymes | 1948 | ||
| You'll Never Know* | Dick Haymes with The Song Spinners | 1943 | ||
| You've Changed* | Dick Haymes, Harry James And His Orchestra | Columbia | 36412 | 1941 |
* Big Hit