Darrel’s 78 RPM Recording Stars
Count Basie And His Orchestra

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| April In Paris | Count Basie And His Orchestra | Clef Records | 89162-B | |
| Blue And Sentimental | Count Basie And His Orchestra | RCA Victor | 20-2602-B | 1947 |
| Bluebeard Blues | Count Basie And His Orchestra | Columbia | 38888 | 1950 |
| Bugle Blues | Count Basie And His All American Rhythm Section | Columbia | 36709 | 1944 |
| Cafe Society Blues | Count Basie And His All American Rhythm Section | Columbia | 36711 | 1944 |
| Did You See Jackie Robinson Hit That Ball? | Count Basie And His Orchestra | RCA Victor | 20-3514-A | 1949 |
| Don't You Want A Man Like Me | Count Basie And His Orchestra | RCA Victor | 20-2602-A | 1947 |
| Fancy Meetin' You | Earl Warren, Count Basie And His Orchestra | Okeh | 6319 | 1941 |
| Fancy Meetin' You Here | Earl Warren, Count Basie And His Orchestra | Okeh | 6319 | 1941 |
| Farewell Blues | Count Basie And His All American Rhythm Section | Columbia | 36712 | 1944 |
| Golden Bullet | Count Basie And His Orchestra | Columbia | 38888 | 1950 |
| How Long Blues | Count Basie And His All American Rhythm Section | Columbia | 36710 | 1944 |
| I Didn't Know About You* | Count Basie And His Orchestra | 1945 | ||
| I Left My Baby | Count Basie And His Rhythm | Columbia | 35321 | 1939 |
| John's Idea | Count Basie And His Orchestra | Decca | 25056 | 1950 |
| Me And The Blues | Ann Moore, Count Basie And His Orchestra | RCA Victor | 20-2127 | 1947 |
| Meet Me At No Special Place | Count Basie And His Orchestra | RCA Victor | 20-2262 | 1947 |
| My Buddy | Count Basie And His Rhythm | RCA Victor (Special) | 20-2694 | 1948 |
| One O'Clock Boogie | Count Basie And His Orchestra | RCA Victor | 20-2262 | 1947 |
| One O'Clock Jump | Count Basie And His Orchestra | Decca | 25056 | 1950 |
| Open The Door, Richard* | Harry Edison, Bill Johnson, Count Basie And His Orchestra | RCA Victor | 20-2127 | 1947 |
| Open The Door, Richard* | Count Basie And His Orchestra | Columbia | 37268 | 1947 |
| Riff Interlude | Count Basie And His Rhythm | Columbia | 35321 | 1939 |
| Roll 'Em Pete | Count Basie And His Orchestra | Clef Records | 89162-A | |
| Royal Garden Blues | Count Basie And His All American Rhythm Section | Columbia | 36710 | 1944 |
| Shine On Harvest Moon | Count Basie And His Rhythm | RCA Victor (Special) | 20-2694 | 1948 |
| Shoutin' Blues | Count Basie And His Orchestra | RCA Victor | 20-3514-B | 1949 |
| Singer Blues | Count Basie And His All American Rhythm Section | Columbia | 36709 | 1944 |
| St. Louis Blues | Count Basie And His All American Rhythm Section | Columbia | 36711 | 1944 |
| Stop Beatin' Around The Mulberry Bush * | Count Basie And His Orchestra | 1938 | ||
| That Old Feeling* | Lynne Sherman, Count Basie And His Orchestra | Columbia | 36795 | 1945 |
| This Heart Of Mine | Lynne Sherman, Count Basie And His Orchestra | Columbia | 36795 | 1945 |
| Way Back Blues | Count Basie And His All American Rhythm Section | Columbia | 36712 | 1944 |
* Big Hit
Return to Darrel's 78 RPM Main Page