Darrel’s 78 RPM Recording Stars
Bing Crosby

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Accentuate The Positive* | Bing Crosby And The Andrews Sisters | 1945 | ||
| Adeste Fideles | Bing Crosby | Decca | 23777 | 1947 |
| Ah! Sweet Mystery Of Life | Bing Crosby, Victor Young And His Orchestra | Decca | 2315 | 1939 |
| Alexander's Ragtime Band* | Bing Crosby and Connee Boswell | 1938 | ||
| Alla En El Rancho Grande* | Bing Crosby | 1939 | ||
| Along the Navajo Trail* | Bing Crosby And The Andrews Sisters | 1945 | ||
| Amor* | Bing Crosby | 1944 | ||
| An Apple For the Teacher* | Bing Crosby and Connee Boswell | 1939 | ||
| And the Angels Sing* | Bing Crosby | 1939 | ||
| Aren't You Glad You're You?* | Bing Crosby | 1946 | ||
| Baia* | Bing Crosby | 1945 | ||
| Ballerina* | Bing Crosby | 1948 | ||
| Be Careful-It's My Heart* | Bing Crosby | 1942 | ||
| Bells Of St. Mary's | Bing Crosby | Decca | 18721A | 1945 |
| Blue Hawaii* | Bing Crosby | Decca | 1175 | 1937 |
| Blue Prelude* | Bing Crosby | 1933 | ||
| Blue Shadows On The Trail | Bing Crosby | Decca | 24433 | 1948 |
| Brother-Can You Spare A Dime?* | Bing Crosby | 1932 | ||
| Careless Hands | Bing Crosby | Decca | 24616 | 1949 |
| Christmas In Killarney | Bing Crosby, Jud Conlon's Rhythmaires, John Scott Trotter And His Orchestra | Decca (Sample) | 27831 | 1942 |
| Crosby Christmas, Part 1 | Bing Crosby with Gary, Phillip, Dennis & Lindsay Crosby | Decca | 40181 | 1935 |
| Crosby Christmas, Part 2 | Bing Crosby with Gary, Phillip, Dennis & Lindsay Crosby | Decca | 40181 | 1935 |
| Dancing In The Dark* | Bing Crosby | 1931 | ||
| Danny Boy | Bing Crosby, John Scott Trotter And His Orchestra | Decca | 18570 | 1943 |
| Dear Hearts And Gentle People* | Bing Crosby | 1950 | ||
| Dear Old Donegal | Bing Crosby, The Jesters | Decca | 23495 | 1946 |
| Deep In The Heart Of Texas* | Bing Crosby | 1942 | ||
| Did You Ever See A Dream Walking?* | Bing Crosby | 1933 | ||
| Don't Fence Me In* | Bing Crosby And The Andrews Sisters | 1944 | ||
| Easter Parade | Bing Crosby | Decca | 23819 | 1947 |
| Eileen | Bing Crosby, Victor Young And His Orchestra | Decca (Sample) | 24846 | 1950 |
| Empty Saddles* | Bing Crosby | 1936 | ||
| Evelina* | Bing Crosby | 1945 | ||
| Faded Summer Love* | Bing Crosby | 1931 | ||
| Far Away Places* | Bing Crosby | 1949 | ||
| Fella With An Umbrella | Bing Crosby | Decca | 24433 | 1948 |
| Feudin' And Fightin'* (1947) | Bing Crosby | 1947 | ||
| From the Top Of Your Head* | Bing Crosby | 1935 | ||
| Gal In Calico | Bing Crosby | Decca | 23739 | 1946 |
| Galway Bay * | Bing Crosby | 1949 | ||
| Ghost Of A Chance* | Bing Crosby | 1933 | ||
| Go Fly A Kite* | Bing Crosby | 1939 | ||
| God Rest Ye Merry Gentlemen | Bing Crosby | Decca | 23778 | 1942 |
| Going My Way | Bing Crosby | Decca | 18597 | 1944 |
| Good Night Sweetheart | Bing Crosby | Brunswick | 80046 | 1950 |
| Here Lies Love* | Bing Crosby | 1932 | ||
| Hot Time In The Town Of Berlin* | Bing Crosby And The Andrews Sisters | 1944 | ||
| How Can You Buy Killarney? | Bing Crosby, Victor Young And His Orchestra | Decca (Sample) | 24846 | 1950 |
| How Soon (Will I Be Seeing You?)* | Bing Crosby, Carmen Cavallaro | 1947 | ||
| I Can't Begin To Tell You* | Bing Crosby with Jimmy Dorsey And His Orchestra | 1936 | ||
| I Can't Begin To Tell You* | Bing Crosby with Carmen Cavallaro | 1945 | ||
| I Found A Million Dollar Baby* | Bing Crosby | Brunswick | 80045 | 1950 |
| I Have Eyes* | Bing Crosby | 1939 | ||
| I Love You* | Bing Crosby | 1944 | ||
| I Still Love To Kiss You Goodnight* | Bing Crosby | 1937 | ||
| I Wish I Were Aladdin* | Bing Crosby | 1935 | ||
| I Wished On the Moon* | Bing Crosby | 1935 | ||
| Ichabod | Bing Crosby | Decca | 24703 | 1949 |
| If I Loved You* | Bing Crosby | 1945 | ||
| If You Please* | Bing Crosby | 1943 | ||
| If You Should Ever Need Me | Bing Crosby | Brunswick | 80043 | 1950 |
| I'll Be Home For Christmas | Bing Crosby, John Scott Trotter And His Orchestra | Decca | 18570 | 1943 |
| I'll Be Seeing You* | Bing Crosby | 1944 | ||
| I'll See You In My Dreams | Bing Crosby, Victor Young, And His Orchestra | Decca | 24721 | 1949 |
| I'll Take You Home Again Kathleen | Bing Crosby | Decca | 18721B | 1945 |
| I'm Through With Love* | Bing Crosby | 1931 | ||
| Is You Is Or Is You Ain't (Ma Baby)?* | Bing Crosby And The Andrews Sisters | 1944 | ||
| It's Been A Long, Long Time* | Bing Crosby, Les Brown And His Orchestra | 1945 | ||
| It's Beginning To Look Like Christmas | Bing Crosby, Jud Conlon's Rhythmaires, John Scott Trotter And His Orchestra | Decca (Sample) | 27831 | 1942 |
| It's Easy To Remember* | Bing Crosby | 1935 | ||
| It's More Fun Than A Picnic | Bing Crosby | Decca | 24703 | 1949 |
| I've Got A Pocketful Of Dreams* | Bing Crosby | 1938 | ||
| I've Got Plenty To Be Thankful For | Bing Crosby | Decca | 23819 | 1947 |
| Jingle Bells | Bing Crosby, Andrews Sisters | Decca | 23281 | 1943 |
| June in January* | Bing Crosby | 1934 | ||
| Just A Prayer Away* | Bing Crosby | 1945 | ||
| Just An Echo In the Valley* | Bing Crosby | 1933 | ||
| Just One More Chance* | Bing Crosby | Brunswick | 80044 | 1950 |
| Just One Of Those Things | Bing Crosby | Decca | 18887 | 1946 |
| Kentucky Babe | Bing Crosby with Fred Waring And His Orchestra | Decca | 23990 | 1947 |
| Laroo-Laroo-Lilli Bolero | Bing Crosby, Ken Darly Choir, Victor Young And His Orchestra | Decca | 24404 | 1948 |
| Last Round-Up* | Bing Crosby | 1933 | ||
| Learn To Croon* | Bing Crosby | 1933 | ||
| Let Me Whisper I Love You* | Bing Crosby | 1938 | ||
| Little Sir Echo* | Bing Crosby | 1939 | ||
| Long Ago (And Far Away)* | Bing Crosby | 1944 | ||
| Louise | Bing Crosby, Paul Whitman And His Orchestra | Columbia | 38218 | 1948 |
| Love In Bloom* | Bing Crosby | 1934 | ||
| Love Is Just Around the Corner* | Bing Crosby | 1935 | ||
| Love Thy Neighbor* | Bing Crosby | 1934 | ||
| MacNamara's Band | Bing Crosby, The Jesters | Decca | 23495 | 1946 |
| Man and His Dream* (1939) | Bing Crosby | 1939 | ||
| Marcheta | Bing Crosby | Decca | 3133 | 1940 |
| Me and the Moon* | Bing Crosby | 1936 | ||
| Meadows Of Heaven | Bing Crosby, Victor Young, And His Orchestra | Decca | 24721 | 1949 |
| Memories | Bing Crosby | Decca | 24616 | 1949 |
| Miss You* | Bing Crosby | 1942 | ||
| Moon Got In My Eyes* | Bing Crosby | 1937 | ||
| Moon Was Yellow* | Bing Crosby | 1934 | ||
| Moonlight and Shadows* | Bing Crosby | 1937 | ||
| Moonlight Bay* (1) | Bing Crosby, Gary Crosby | Decca | 27577 | 1951 |
| Moonlight Bay* (2) | Bing Crosby, Gary Crosby | Decca | 27577 | 1951 |
| Moonlight Becomes You* | Bing Crosby | 1943 | ||
| Mule Train* | Bing Crosby | 1949 | ||
| My Heart Goes Crazy | Bing Crosby | Decca | 23784 | 1947 |
| My Reverie* | Bing Crosby | 1938 | ||
| Neighbors In The Sky | Bing Crosby | Decca | 2626B | 1939 |
| Never In A Million Years* | Bing Crosby with Jimmy Dorsey And His Orchestra | 1937 | ||
| Night And Day | Bing Crosby | Decca | 18887 | 1946 |
| Now Is The Hour* | Bing Crosby, Ken Darly Choir | Decca | 24278 | 1947 |
| Now It Can Be Told* | Bing Crosby | 1938 | ||
| Now That You're Gone | Bing Crosby | Brunswick | 80044 | 1950 |
| Oh, But I Do | Bing Crosby | Decca | 23739 | 1946 |
| Oh, What A Beautiful Mornin'* | Bing Crosby | 1944 | ||
| On the Atchison-Topeka and Santa Fe* | Bing Crosby | 1945 | ||
| On the Sentimental Side* | Bing Crosby | 1938 | ||
| On Treasure Island* | Bing Crosby | 1935 | ||
| One Rose (That's Left In My Heart)* | Bing Crosby | 1937 | ||
| Only Forever* | Bing Crosby | 1940 | ||
| Out In the Cold Again | Bing Crosby | Brunswick | 80043 | 1950 |
| Pale Moon | Bing Crosby, The Merry Macs | Decca | 3887 | 1941 |
| Paradise* | Bing Crosby | 1932 | ||
| Pass That Peace Pipe | Bing Crosby | Decca | 24269 | 1947 |
| Pennies From Heaven* | Bing Crosby | 1936 | ||
| People Will Say We're In Love* | Bing Crosby | 1943 | ||
| Personality* | Bing Crosby | 1946 | ||
| Pistol Packin' Mama* | Bing Crosby And The Andrews Sisters | 1943 | ||
| Play A Simple Melody* | Gary Crosby, Bing Crosby | Decca | 27112 | 1950 |
| Play A Simple Melody* (2) | Gary Crosby, Bing Crosby | Decca | 27112 | 1950 |
| Please* | Bing Crosby | 1932 | ||
| Poinciana* | Bing Crosby | 1944 | ||
| Red Sails In the Sunset* | Bing Crosby | 1935 | ||
| Remember Me?* | Bing Crosby | 1937 | ||
| Robins and Roses* | Bing Crosby | 1936 | ||
| Sam's Song* | Gary Crosby, Bing Crosby | Decca | 27112 | 1950 |
| Sam's Song* (2) | Gary Crosby, Bing Crosby | Decca | 27112 | 1950 |
| San Franando Valley* | Bing Crosby | 1944 | ||
| Santa Claus Is Comin' To Town | Bing Crosby, Andrews Sisters | Decca | 23281 | 1943 |
| Shadow Waltz* | Bing Crosby | 1933 | ||
| Shepherd Serenade* | Bing Crosby | 1942 | ||
| Sierra Sue* | Bing Crosby | Decca | 3133 | 1940 |
| Silent Night | Bing Crosby | Decca | 23777 | 1947 |
| Silver Bells | Bing Crosby, Carol Richards | Decca | 27229 | 1950 |
| Silver Threads Amoung The Gold | Bing Crosby, Ken Darly Choir | Decca | 24278 | 1947 |
| Singing Hills* | Bing Crosby | 1940 | ||
| Sioux City Sue* | Bing Crosby | 1946 | ||
| Sispense | Bing Crosby | Decca | 24269 | 1947 |
| Small Fry* | Bing Bing Crosby and Johnny Mercer | 1938 | ||
| So Would I | Bing Crosby | Decca | 23784 | 1947 |
| Some Enchanted Evening* | Bing Crosby | 1949 | ||
| Soon* | Bing Crosby | 1935 | ||
| South America-Take It Away* | Bing Crosby And The Andrews Sisters | 1946 | ||
| South Sea Island Magic* | Bing Crosby | 1936 | ||
| Star Dust* | Bing Crosby | 1931 | ||
| Start The Day Right | Bing Crosby and Connie Boswell | Decca | 2626 | 1939 |
| Story Of Sorrento | Bing Crosby, Ken Darly Choir, Victor Young And His Orchestra | Decca | 24404 | 1948 |
| Sunday, Monday, Or Always* | Bing Crosby | 1943 | ||
| Sweet and Lovely* | Bing Crosby | 1931 | ||
| Sweet Is the Word For You* | Bing Crosby | 1937 | ||
| Sweet Leilani* | Bing Crosby | Decca | 1175 | 1937 |
| Sweethearts | Bing Crosby, Victor Young And His Orchestra | Decca | 2315 | 1939 |
| Swinging On A Star* | Bing Crosby | Decca | 18597 | 1944 |
| Symphony* | Bing Crosby | 1946 | ||
| Temptation * | Bing Crosby | 1934 | ||
| That Christmas Feeling | Bing Crosby, Jeff Alexander Chorus | Decca | 27229 | 1950 |
| That's For Me* | Bing Crosby | 1940 | ||
| There's A Gold Mine In the Sky* | Bing Crosby | 1938 | ||
| 'Till Reveille* | Bing Crosby | 1941 | ||
| Too Late | Bing Crosby | Brunswick | 80046 | 1950 |
| Too Marvelous For Words* | Bing Crosby with Jimmy Dorsey And His Orchestra | 1937 | ||
| Too-ra-loo-ra-loo-ral* | Bing Crosby | 1944 | ||
| Touch Of Your Lips* | Bing Crosby | 1936 | ||
| Trade Winds* | Bing Crosby | 1940 | ||
| True Love* | Bing Crosby And Grace Kelly | 1956 | ||
| Two Cigarettes In the Dark* | Bing Crosby | 1934 | ||
| What Will I Tell My Heart?* | Bing Crosby with Jimmy Dorsey And His Orchestra | 1937 | ||
| What's New?* | Bing Crosby | 1939 | ||
| When Mother Nature Sings Her Lullaby* | Bing Crosby | 1938 | ||
| When You And I Were Young Maggie Blues (1) | Bing Crosby, Gary Crosby | Decca | 27577 | 1951 |
| Where The Blue Of The Night Meets The Gold Of The Day* | Bing Crosby | 1932 | ||
| Whiffenpoof Song | Bing Crosby with Fred Waring And His Orchestra | Decca | 23990 | 1947 |
| White Christmas* | Bing Crosby | Decca | 23778 | 1942 |
| Who Calls? | Bing Crosby, John Scott Trotter And His Orchestra | Decca | 3887 | 1941 |
| Without A Word Of Warning* | Bing Crosby | 1935 | ||
| Wrap Your Troubles In Dreams* | Bing Crosby | 1931 | ||
| Y'all Come* | Bing Crosby | 1954 | ||
| You and I* | Bing Crosby | 1941 | ||
| You Belong To My Heart* | Bing Crosby | 1945 | ||
| You Do | Bing Crosby, Carmen Cavallaro | 1947 | ||
| You Must Have Been A Beautiful Baby* | Bing Crosby | 1938 | ||
| You're A Sweet Little Headache* | Bing Crosby | 1939 | ||
| You're Getting To Be A Habit With Me* | Bing Crosby with Guy Lombardo And His Orchestra | 1933 |
* Big Hit
Return to Darrel's 78 RPM Main Page