Darrel’s 78 RPM Recording Stars
Bill Haley And His Comets
Expr1000 | Artist | Label | Number | Year |
---|---|---|---|---|
A. B. C. Boogie | Bill Haley And His Comets | Decca | 29204 | 1954 |
Birth of the Boogie* | Bill Haley And His Comets | 1955 | ||
Burn That Candle* | Bill Haley And His Comets | 1955 | ||
Crazy-Man-Crazy* | Bill Haley And His Comets | 1953 | ||
Dim, Dim The Lights (I Want Some Atmosphere)* | Bill Haley And His Comets | Decca | 29317 | 1954 |
Happy Baby | Bill Haley And His Comets | Decca | 29317 | 1954 |
Hot Dog Buddy Buddy | Bill Haley And His Comets | Decca | 29948 | 1956 |
Mambo Rock* | Bill Haley And His Comets | 1955 | ||
Razzle-Dazzle* | Bill Haley And His Comets | 1955 | ||
Rock A Beatin' Boogie* | Bill Haley And His Comets | 1955 | ||
Rock Around The Clock (We're Gonna)* | Bill Haley And His Comets | 1955 | ||
Rockin' Thru The Rye | Bill Haley And His Comets | Decca | 29948 | 1956 |
See You, Alligator* | Bill Haley And His Comets | 1956 | ||
Shake, Rattle And Roll* | Bill Haley And His Comets | Decca | 29204 | 1954 |
* Big Hit