Darrel’s 78 RPM Recording Stars
Benny Goodman And His Orchestra

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Afraid To Dream* | Benny Goodman And His Orchestra | 1937 | ||
| Ain't Misbehavin' | Benny Goodman Sextet | Columbia | 36922 | 1946 |
| And the Angels Sing* | Benny Goodman And His Orchestra | 1939 | ||
| Bei Mir Bist Du Schön* | Benny Goodman And His Orchestra | 1938 | ||
| Beyond The Sea | Benny Goodman And His Orchestra | Capitol | 15030 | 1948 |
| Blue Moon* | Benny Goodman And His Orchestra | 1935 | ||
| Blue Orchids* | Benny Goodman And His Orchestra | 1939 | ||
| Bob White* | Benny Goodman And His Orchestra | 1937 | ||
| Cherokee | Benny Goodman Sextet | Capitol | 15166 | 1948 |
| China Boy | Benny Goodman Sextet | Columbia | 39624 | 1951 |
| Christopher Columbus* | Benny Goodman And His Orchestra | 1936 | ||
| Darn That Dream* | Benny Goodman And His Orchestra | 1940 | ||
| Don't Be That Way* | Benny Goodman And His Orchestra | 1938 | ||
| Eeny Meeny Miney Mo* | Benny Goodman And His Orchestra | 1936 | ||
| Ev'rytime We Say Goodbye* | Benny Goodman And His Orchestra | 1945 | ||
| Flat Foot Floogey* | Benny Goodman And His Orchestra | 1938 | ||
| For Every Man There's A Woman | Peggy Lee, Benny Goodman And His Orchestra | Capitol | 15030 | 1948 |
| Give Me Those Good Old Days | Benny Goodman And His Orchestra | Capitol | 15044 | 1948 |
| Glory Of Love* | Benny Goodman And His Orchestra | 1936 | ||
| Gonna Get A Girl | Benny Goodman Sextet | Capitol | 15008 | 1947 |
| Goodnight-My Love* | Benny Goodman And His Orchestra | 1937 | ||
| Goody Goody* | Benny Goodman And His Orchestra | 1936 | ||
| Gotta Be This Or That, Part 1* | Benny Goodman And His Orchestra | Columbia | 36813 | 1945 |
| Gotta Be This Or That, Part 2* | Benny Goodman And His Orchestra | Columbia | 36813 | 1945 |
| Here's Love In Your Eye* | Benny Goodman And His Orchestra | 1936 | ||
| Hora Staccato | Benny Goodman And His Orchestra | Columbia | 37207 | 1946 |
| Huckle-buck | Benny Goodman And His Orchestra | Capitol | 57-576 | 1949 |
| I Didn't Know What Time It Was* | Benny Goodman And His Orchestra | 1939 | ||
| I Got Rhythm | Benny Goodman Sextet | Columbia | 36923 | 1946 |
| I Hate To Lose You | Benny Goodman And His Orchestra | Capitol | 15208 | 1948 |
| I Have Eyes* | Benny Goodman And His Orchestra | 1938 | ||
| I Let A Song Go Out Of My Heart* | Benny Goodman And His Orchestra | 1938 | ||
| I Was Lucky* | Benny Goodman And His Orchestra | 1935 | ||
| Idaho* | Benny Goodman And His Orchestra | 1942 | ||
| I'm Gonna Love That Guy* | Benny Goodman And His Orchestra | 1945 | ||
| Intermezzo* | Benny Goodman And His Orchestra | 1941 | ||
| It Takes Time | Johnny Mercer, Benny Goodman And His Orchestra | Capitol (2) | 376 | 1947 |
| It Takes Time (2) | Johnny Mercer, Benny Goodman And His Orchestra | Capitol (2) | 376 | 1947 |
| It's Always You | Benny Goodman And His Orchestra | Columbia | 36680 | 1943 |
| It's Been So Long* | Benny Goodman And His Orchestra | 1936 | ||
| It's Only A Paper Moon* | Benny Goodman And His Orchestra | 1945 | ||
| It's Wonderful* | Benny Goodman And His Orchestra | 1938 | ||
| I've Got A Date With A Dream* | Benny Goodman And His Orchestra | 1938 | ||
| Jersey Bounce* | Benny Goodman And His Orchestra | 1942 | ||
| Jumpin' At The Woodside | Benny Goodman And His Orchestra | Columbia | 35210 | 1939 |
| Just One Of Those Things | Benny Goodman Sextet | Columbia | 39624 | 1951 |
| Lazy River | Benny Goodman And His Orchestra | Columbia | 36012 | 1941 |
| Love Is Just Around The Corner | Benny Goodman Sextet | Capitol | 15166 | 1948 |
| Maids Of Cadiz | Benny Goodman Sextet | Capitol | 15286 | 1948 |
| Man Here Plays Fine Piano | Benny Goodman And His Orchestra | Columbia | 37207 | 1946 |
| Mission To Moscow | Benny Goodman And His Orchestra | Columbia | 36680 | 1943 |
| Moon Glow* | Benny Goodman And His Orchestra | 1934 | ||
| Moon-faced, Starry-eyed | Johnny Mercer, Benny Goodman And His Orchestra | Capitol (2) | 376 | 1947 |
| Moon-faced, Starry-eyed (2) | Johnny Mercer, Benny Goodman And His Orchestra | Capitol (2) | 376 | 1947 |
| Nagasaki | Benny Goodman Sextet | Capitol | 15008 | 1947 |
| No Other One* | Benny Goodman And His Orchestra | 1935 | ||
| Oh, Look At Me Now | Benny Goodman And His Orchestra | Columbia | 36012 | 1941 |
| On A Slow Boat To China* | Benny Goodman And His Orchestra | Capitol | 15208 | 1948 |
| On The Alamo | Benny Goodman And His Orchestra | Columbia | 36988 | 1946 |
| On The Sunny Side Of The Street | Peggy Lee, Benny Goodman And His Sextet | Columbia | 38219 | 1948 |
| Organ Grinder's Swing* | Benny Goodman And His Orchestra | 1936 | ||
| Rachel's Dream | Benny Goodman Sextet | Columbia | 36925 | 1946 |
| Rattle And Roll | Benny Goodman And His Orchestra | Columbia | 36988 | 1946 |
| Scatter Brain* | Benny Goodman And His Orchestra | 1939 | ||
| She's Funny That Way | Jane Harvey, Benny Goodman Sextet | Columbia | 36923 | 1946 |
| Shine | Benny Goodman Sextet | Columbia | 36925 | 1946 |
| Shirley Steps Out | Benny Goodman Sextet | Capitol | 15069 | 1948 |
| Somebody Else Is Taking My Place* | Peggy Lee, Benny Goodman And His Orchestra | Columbia | 38198 | 1948 |
| Star Dust* | Benny Goodman And His Orchestra | 1936 | ||
| Stompin' At the Savoy* | Benny Goodman And His Orchestra | 1937 | ||
| Symphony* | Benny Goodman And His Orchestra | 1946 | ||
| Take Me* | Benny Goodman And His Orchestra | 1942 | ||
| Taking A Chance On Love * | Benny Goodman And His Orchestra | 1937 | ||
| That Wonderful Girl Of Mine | Benny Goodman And His Orchestra | Capitol | 57-576 | 1949 |
| There'll Be Some Changes Made* | Benny Goodman And His Orchestra | Columbia | 35210 | 1939 |
| These Foolish Things* | Benny Goodman And His Orchestra | 1936 | ||
| This Can't Be Love* | Benny Goodman And His Orchestra | 1939 | ||
| This Year's Kisses* | Benny Goodman And His Orchestra | 1937 | ||
| Tiger Rag | Benny Goodman Sextet | Columbia | 36922 | 1946 |
| Toodle-Lee-Yoo-Doo | Benny Goodman Sextet | Columbia | 39513 | 1951 |
| Varsity Drag | Benny Goodman Sextet | Capitol | 15286 | 1948 |
| What Goes On Here In My Heart?* | Benny Goodman And His Orchestra | 1938 | ||
| What Have You Got That Gets Me?* | Benny Goodman And His Orchestra | 1938 | ||
| What's New?* | Benny Goodman And His Orchestra | 1939 | ||
| When A Lady Meets A Gentleman Down South* | Benny Goodman And His Orchestra | 1936 | ||
| Why Don't You Do Right | Peggy Lee, Benny Goodman And His Orchestra | Columbia | 38198 | 1948 |
| World is Waiting For The Sunrise* | Benny Goodman Sextet | Capitol | 15069 | 1948 |
| Wrappin' It Up | Benny Goodman Sextet | Columbia | 39513 | 1951 |
| You Can't Pull the Wool Over My Eyes* | Benny Goodman And His Orchestra | 1936 | ||
| You Took the Words Right Out Of My Heart* | Benny Goodman And His Orchestra | 1938 | ||
| You Turned The Tables On Me* (1936) | Benny Goodman And His Orchestra | 1936 | ||
| You Turned The Tables On Me* (1948) | Benny Goodman And His Orchestra | Capitol | 15044 | 1948 |
| You're A Heavenly Thing* | Benny Goodman And His Orchestra | 1935 | ||
| You're A Sweet Little Headache* | Benny Goodman And His Orchestra | 1939 |
* Big Hit
Return to Darrel's 78 RPM Main Page