Darrel’s 78 RPM Recording Stars
Artie Shaw And His Orchestra
Title | Artist | Label | Number | Year |
---|---|---|---|---|
Accentuate The Positive* | Artie Shaw And His Orchestra | RCA Victor | 20-1612-A | 1945 |
Back Bay Shuffle | Artie Shaw And His Orchestra | Victor | 27547 | 1941 |
Begin The Beguine | Artie Shaw And His Orchestra | RCA Victor | 27546 | 1941 |
Begin The Beguine | Artie Shaw And His All | RCA Victor | 20-1752-A | |
Blues In The Night* | Artie Shaw And His Orchestra | Victor | 27609-B | 1941 |
Comes Love* | Artie Shaw And His Orchestra | 1939 | ||
Dancing In The Dark | Artie Shaw And His Orchestra | Victor | 27548 | 1941 |
Deep In A Dream* | Artie Shaw And His Orchestra | 1938 | ||
Frenesi | Artie Shaw And His Orchestra | RCA Victor | 27546 | 1941 |
Goodnight-Angel* | Artie Shaw And His Orchestra | 1938 | ||
I Have Eyes* | Artie Shaw And His Orchestra | 1938 | ||
I Poured My Heart Into A Song* | Artie Shaw And His Orchestra | 1939 | ||
It Had To Be You* | Artie Shaw And His Orchestra | 1944 | ||
Jumpin' On The Merry-Go-Round | Artie Shaw And His Orchestra | RCA Victor | 20-1612-B | 1945 |
Melancholy Mood* | Artie Shaw And His Orchestra | 1939 | ||
Moonglow | Artie Shaw And His Orchestra | RCA Victor | 27549 | 1941 |
Nightmare | Artie Shaw And His Orchestra | RCA Victor | 20-1752-B | |
Serenade To A Savage | Artie Shaw And His Orchestra | Victor | 27549 | 1941 |
Star Dust | Artie Shaw And His Orchestra | RCA Victor | 27230 | 1941 |
Star Dust (2) | Artie Shaw And His Orchestra | Victor | 27547 | 1941 |
Temptation | Artie Shaw And His Orchestra | RCA Victor | 27230 | 1941 |
Thanks For Everything* | Artie Shaw And His Orchestra | 1939 | ||
They Say* | Artie Shaw And His Orchestra | 1939 | ||
This Time The The Dream's On Me | Artie Shaw And His Orchestra | Victor | 27609-A | 1941 |
Traffic Jam | Artie Shaw And His Orchestra | Victor | 27548 | 1941 |
* Big Hit