Darrel’s 78 RPM Recording Stars
Arthur Godfrey

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Allright, Louie, Drop The Gun | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 38447 | 1949 |
| Candy And Cake | Arthur Godfrey, Chordettes, Archie Bleyer Orchestra | Columbia | 38721 | 1950 |
| Christmas Tree Angel | Arthur Godfrey, Chordettes, Archie Bleyer Orchestra | Columbia | 38990 | 1950 |
| C'n I Canue You Up The River | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 38785 | 1950 |
| Could I? I Certainly Could | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 38447 | 1949 |
| Dance Me Loose* | Arthur Godfrey, Chordettes, Archie Bleyer Orchestra | Columbia | 39632 | 1951 |
| Dear Old Girl | Arthur Godfrey, Mariners, Archie Bleyer Orchestra | Columbia | 38721 | 1950 |
| Down By The Old Mill Stream | Arthur Godfrey, Chordettes, Archie Bleyer Orchestra | Columbia | 38949 | 1950 |
| Gone Fishin' | Arthur Godfrey, Cherry Sisters, Archie Bleyer Orchestra | Columbia | 38852 | 1950 |
| Grandma's Minuet | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 38597 | 1949 |
| Hawaiian War Chant | Arthur Godfrey, Haleloki Kanauolodua, Archie Bleyer Orchestra | Columbia | 39547 | 1951 |
| Heap Big Smoke | Arthur Godfrey, Two Fat Trio, Archie Bleyer Orchestra | Columbia | 38537 | 1949 |
| Honey | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 39792 | 1952 |
| I Like The Open Spaces | Arthur Godfrey, Laurie Anders, Archie Bleyer Orchestra | Columbia | 39404 | 1951 |
| I Love Girls | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 39792 | 1952 |
| If It Wasm't For Your Father | Arthur Godfrey, Chordettes, Archie Bleyer Orchestra | Columbia | 38852 | 1950 |
| I'm Looking Over A Four Leaf Clover* | Arthur Godfrey, Too Fat Trio, Archie Bleyer Orchestra | Columbia | 38081 | 1948 |
| Jingle Bells* | Arthur Godfrey, Chordettes, Mariners, Archie Bleyer Orchestra | Columbia | 90092 | 1950 |
| Jingle Bells | Arthur Godfrey, Chordettes, Mariners, Archie Bleyer Orchestra | Columbia | MU 88-1 | |
| Kuu Ipo | Arthur Godfrey, Haleloki Kanauolodua, Archie Bleyer Orchestra | Columbia | 39549 | 1951 |
| Lei Aloha | Arthur Godfrey, Haleloki Kanauolodua, Archie Bleyer Orchestra | Columbia | 39549 | 1951 |
| Love Is The Reason | Arthur Godfrey, Laurie Anders, Archie Bleyer Orchestra | Columbia | 39404 | 1951 |
| Lovely Hula Hands | Arthur Godfrey, Haleloki Kanauolodua, Archie Bleyer Orchestra | Columbia | 39547 | 1951 |
| Man With The Weird Beard | Arthur Godfrey, Two Fat Trio, Archie Bleyer Orchestra | Columbia | 38537 | 1949 |
| Marshmallow World | Arthur Godfrey, Chordettes, Cherry Sisters, Archie Bleyer Orchestra | Columbia | 38990 | 1950 |
| O Joe | Arthur Godfrey, Chordettes, Archie Bleyer Orchestra | Columbia | 38949 | 1950 |
| Scattered Toys | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 38785 | 1950 |
| Slow Poke* | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 39632 | 1951 |
| Sweet Lelani | Arthur Godfrey, Haleloki Kanauolodua, Archie Bleyer Orchestra | Columbia | 39550 | 1951 |
| Taaka Hula Hickey Dula | Arthur Godfrey, Haleloki Kanauolodua, Archie Bleyer Orchestra | Columbia | 39550 | 1951 |
| Take 'em To The Door | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 38322 | 1948 |
| Ten Pretty Girls | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 38597 | 1949 |
| Thing | Arthur Godfrey | Columbia | 39068 | 1950 |
| Thousand Island Song | Arthur Godfrey, Too Fat Trio, Archie Bleyer Orchestra | Columbia | 38081 | 1948 |
| Twas The Night Before Christmas | Arthur Godfrey, Chordettes, Mariners, Archie Bleyer Orchestra | Columbia | MU 88-1 | |
| 'Twas The Night Before Christmas | Arthur Godfrey | Columbia | 90092 | 1950 |
| Waiting At The Church | Arthur Godfrey, Archie Bleyer Orchestra | Columbia | 38322 | 1948 |
| When You And I Were Young Maggie Blues | Arthur Godfrey, Janette Davis, Archie Bleyer Orchestra | Columbia | 39326 | 1951 |
| Yea-Boa | Arthur Godfrey | Columbia | 39068 | 1950 |
* Big Hit
Return to Darrel's 78 RPM Main Page