Darrel’s 78 RPM Recording Stars
Andrews Sisters

| Title | Artist | Label | Number | Year |
|---|---|---|---|---|
| Accentuate The Positive* | Bing Crosby And The Andrews Sisters | 1945 | ||
| Along the Navajo Trail* | Bing Crosby And The Andrews Sisters | 1945 | ||
| Beat Me Daddy-Eight To The Bar* | Andrews Sisters | 1941 | ||
| Beer Barrel Polka* | Andrews Sisters | Decca | 23609 | 1939 |
| Bei Mir Bist Du Schön (Means You're Grand)* | Andrews Sisters | 1938 | ||
| Bread And Butter | Danny Kaye, Andrews Sisters, Vic Sonoen And His Orchestra | Decca | 23940 | 1947 |
| Civilization (Bongo-Bongo-Bongo)* | Danny Kaye, Andrews Sisters, Vic Sonoen And His Orchestra | Decca | 23940 | 1947 |
| Cuanto La Gusta* | Andrews Sisters and Carmen Miranda | 1948 | ||
| Don't Fence Me In* | Bing Crosby And The Andrews Sisters | 1944 | ||
| Ferryboat Serenade* | Andrews Sisters | 1940 | ||
| Hold Tight (Want Some Seafood-Mama)* | Andrews Sisters | 1939 | ||
| Hot Time In The Town Of Berlin* | Bing Crosby And The Andrews Sisters | 1944 | ||
| How Lucky You Are | Andrews Sisters, Vic Schoen And His Orchestra | Decca | 24171 | 1947 |
| I Can Dream Can't I* | Andrews Sisters, Gordon Jenkins | 1949 | ||
| I Hate To Lose You | Andrews Sisters | Decca | 24380 | 1948 |
| I Wanna Be Loved* | Andrews Sisters, Gordon Jenkins And His Orchestra | Decca | 27007 | 1950 |
| I'll Pray For You* | Andrews Sisters | 1942 | ||
| Is You Is Or Is You Ain't (Ma Baby)?* | Bing Crosby And The Andrews Sisters | 1944 | ||
| I've Just Got To Get Out Of The Habit | Andrews Sisters, Gordon Jenkins And His Orchestra | Decca | 27007 | 1950 |
| Jingle Bells | Bing Crosby, Andrews Sisters | Decca | 23281 | 1943 |
| Near You | Andrews Sisters, Vic Schoen And His Orchestra | Decca | 24171 | 1947 |
| No, Baby | Andrews Sisters | Capitol (3) | 3658 | 1957 |
| Pennsylvania Polka | Andrews Sisters | Decca | 23609 | 1939 |
| Pennsylvania Polka | Andrews Sisters | Decca | 18398 | 1942 |
| Pistol Packin' Mama* | Bing Crosby And The Andrews Sisters | 1943 | ||
| Put 'Em In A Bag, Tie 'Em With A Ribbon* | Danny Kaye, Andrews Sisters | 1947 | ||
| Rhumboogie | Andrews Sisters | Decca | 3097 | |
| Rum And Coca-Cola* | Andrews Sisters | Capitol (3) | 3658 | 1957 |
| Rumors Are Flying* | Andrews Sisters | 1946 | ||
| Santa Claus Is Comin' To Town | Bing Crosby, Andrews Sisters | Decca | 23281 | 1943 |
| Says My Heart* | Andrews Sisters | 1938 | ||
| Scrub Me-Mama-With A Boogie Beat* | Andrews Sisters | 1941 | ||
| Shoo Shoo Baby* | Andrews Sisters | 1943 | ||
| Shrine Of St. Cecilia* | Andrews Sisters | 1941 | ||
| Sing A Tropical Song | Andrews Sisters | Decca | 18581 | 1944 |
| Sleigh Ride | Andrews Sisters | Decca | 27310 | 1950 |
| South America-Take It Away* | Bing Crosby And The Andrews Sisters | 1946 | ||
| Telephone Song | Andrews Sisters | Decca | 27310 | 1950 |
| That's The Moon | Andrews Sisters | Decca | 18398 | 1942 |
| There'll Be A Jubilee | Andrews Sisters | Decca | 18581 | 1944 |
| Three Little Sisters* | Andrews Sisters | 1942 | ||
| Toolie-Oolie-Doolie (The Yodel Polka)* | Andrews Sisters | Decca | 24380 | 1948 |
| Tu-Li-Tulip-Time* | Andrews Sisters with Jimmy Dorsey | 1938 | ||
| Tuxedo Junction | Andrews Sisters | Decca | 3097 | |
| Underneath the Arches* | Andrews Sisters | 1948 | ||
| Woodpecker Song* | Andrews Sisters | 1940 | ||
| Woody Woodpecker* | Danny Kaye, Andrews Sisters | 1947 | ||
| Yes, My Darling Daughter | Andrews Sisters | Decca | 3599 | 1941 |
| You Call Everybody Darling* | Andrews Sisters | 1948 | ||
| You're A Lucky Fellow Mr. Smith | Andrews Sisters | Decca | 3599 | 1941 |
* Big Hit
Return to Darrel's 78 RPM Main Page